Enclosure: Arthur S. Brockenbrough’s Statement of Balances Due for Construction of the University of Virginia, [ca. 26 November 1821]
Enclosure
IX
Arthur S. Brockenbrough’s Statement of Balances Due for Construction of the University of Virginia
[ca. 26 Nov. 1821]
A STATEMENT of the balances due to individuals by the University of Virginia, as far as they can be ascertained at present, and the balances that will be due to the undertakers, when their contracts are completed.
This sum to | meet the foregoing accepted drafts, | $ 2,380 | 33 | |||||
Do. | J. M. Perry, for the three parcels of land purchased of him, with the improvements thereon, at valuation, | $ 8,653 | 05 | |||||
Do. | Same, for the wood work and lumber, additional brick work, plaistering and sheet-iron to Pavilion No. 7, and 16 Dormitories adjoining, (bill settled) | 12,681 | 92 | |||||
Do. | Same, for the brick work and lumber for Pavilion No. 5, and 6 Dormitories, attached, (bill settled) | 5,473 | 77 | |||||
Do. | Same, for the brick work of Pavilion No. 8, and 8 Dormitories attached, and the brick work of Hotel B, with 14 Dormitories, (bill settled) | 7,832 | 50 | |||||
Do. | Same, for the wood work and lumber of Hotel B, and 9 Dormitories, work measured, but bill not finally closed, | 4,097 | 37 | |||||
Do. | Same, for brick work on Hotel A, and 9 Dormitories, the completion of C. Carter’s contract, settled, | 723 | 95 | |||||
Do. | Same, for the brick work of Hotel C C, or Proctor’s house, and 13 Dormitories on West street, (bill settled) | 3,326 | 34 | |||||
Do. | Same, for the brick work done in yard walls, additional bricks laid in Pavilions 2 and 3, several Corinthian, Ionic, Doric and Tuscan shafts of columns, | 1,266 | 24 | |||||
Do. | Same, for contingent expences, including the digging and walling a well and cistern: a kiln for drying plank; rent of Mrs. Garner’s house in 1819; logs for water pipes; waggonage, &c. (bill settled,) | 772 | 19 | |||||
44,827 | 33 | |||||||
This amount paid J. M. Perry at different times, | 42,157 | 30 | ||||||
Balance due J. M. Perry on completing, brick included, | 2,670 | 03 | ||||||
Do. | James Dinsmore, for contract Pavilion No. 3, including lumber, and putting on tin cover, (made in 1818) | 6,057 | 32 | |||||
Do. | Same, for the wood work and lumber of Pavilion No. 8, and 8 Dormitories, the Pavilion not completed—estimated in proportion to the finished Pavilions, | 7,342 | 64 | |||||
13,399 | 96 | |||||||
Do. | James Dinsmore, at different times, | 10,890 | 14 | |||||
Balance required to complete the contracts with J. D. | 2,509 | 82 | ||||||
Do. | Dinsmore & Perry, for the wood work of Pavilion No. 5, and 6 Dormitories, with a part of the lumber. This Pavilion and Dormitories are finished and measured, and bills nearly closed, | 5,155 | 51 | |||||
Do. | Do. on account of work and lumber, | 2,855 | 51 | |||||
Balance required to complete the payment to them, | 2,300 | 00 | ||||||
Do. | Richard Ware, for the brick work of Pavilions 2 and 4, and 4 Dormitories, (bill settled,) | 3,891 | 72 | |||||
Do. | Same, for the wood work and lumber of Pavilions 2 and 4, and 6, (the two first finished and bills made—the cost of the other conjectural;) 1 Hotel unfinished; 13 Dormitories nearly completed, | 17,866 | 36 | |||||
21,758 | 08 | |||||||
Of which he has received the sum of | 18,382 | 70 | ||||||
Balance required to complete his payment, | 3,375 | 38 | ||||||
Do. | James Oldham, for the wood work and lumber of Pavilion No. 1, with 4 Dormitories attached, all finished; and Hotel A finished; and 9 Dormitories nearly so, (bill not settled;) and Hotel A A, in an unfinished state; and 2 Dormitories, | 11,429 | 00 | |||||
Of which he has received or paid to his order, | 6,274 | 94 | ||||||
Balance required to complete the buildings under his direction, | 5,154 | 06 | ||||||
Do. | George W. Spooner, for the wood work in part of Pavilion No. 9—measured and bill made out, | 375 | 00 | |||||
Do. | Same for Hotel C, and 10 Dormitories completed on the east street, and Hotel B B, on the west street, ready for covering in, including lumber, | 6,159 | 95 | |||||
Of which he has received the sum of | 4,305 | 70 | ||||||
Balance required to complete his buildings, | 2,229 | 25 | ||||||
Do. | John Neilson for the wood work of Pavilion No. 9, completed, and of Pavilion No. 10, with 7 Dormitories, nearly completed, | 8,785 | 00 | |||||
Of which has been paid to himself and order, | 5,360 | 00 | ||||||
Balance required to complete his work, | 4,425 | 00 | ||||||
Do. | William B. Philips, for the brick work of pavilion, No. 10, and hotel C, and 10 dormitories, (bill settled,) | 5,106 | 88 | |||||
Do. | Same, for the brick work of 6 Dormitories, Doric and Tuscan columns and yard walls, (estimated at) | 2,000 | 00 | |||||
7,106 | 88 | |||||||
Of which he has received the sum of, | 5,106 | 88 | ||||||
Balance due him, | 2,000 | 00 | ||||||
Do. | Dabney Cosby, for the brick work of Hotels A A, and B B, and 8 Dormitories the present year, | 4,269 | 26 | |||||
Of which he has received the sum of, | 850 | 36 | ||||||
Balance due Dabney Cosby, | 3,418 | 90 | ||||||
This sum due to Brockenbrough & Harvie, for nails, clothing for negroes, &c. | 1,054 | 25 | ||||||
Do. | J. Van-lew, & Co. for hardware, &c. | 571 | 93 | |||||
Do. | Daniel, W. & C. Warwick, for tin and salt, | 978 | 63 | |||||
Do. | John Gorman, for stone cutting executed, | 3,023 | 99 | |||||
Of which he has received the sum of, | 2,610 | 07 | ||||||
Balance due John Gorman, | 413 | 92 | ||||||
Balance due Nelson Barksdale, for lumber for the buildings, (acct. not settled) supposed to be | 1,500 | 00 | ||||||
Do. | Joseph Antrim for the plastering of the Pavilions, 6 Hotels and 94 Dormitories, all the large and small columns in all 191 (conjecture) | 10,000 | 00 | |||||
Of which he has received, | 4,573 | 79 | ||||||
Balance required to complete the plastering, | 5,426 | 21 | ||||||
Balance to A. H. Brooks, for making gutters for the western range of buildings Wt. Street, | 200 | 00 | ||||||
Do. | Edward Lowber, for the painting and glazing the 10 Pavilions, 6 Hotels, and 109 Dormitories including paints, glass, oil &c. (conjecture) | 6,000 | 00 | |||||
Of which there has been paid, | 2,873 | 20 | ||||||
Balance required to complete the paint and glazing, | 3,126 | 80 | ||||||
Balance due Blackford, Arthur & Co. for Franklin stoves, window weights, &c. | 133 | 74 | ||||||
Do. | Peck & Crawford, for the wood work and lumber of 25 Dormitories on the West Street, | 4,500 | 00 | |||||
Of which has been paid the sum of | 1,160 | 14 | ||||||
Balance required to complete the 25 Dor. | 3,339 | 86 | ||||||
This balance of the unappropriated Funds of the University of Virginia, agreeably to the Bursar’s report, to pay the balance for the caps ordered from Italy, and the hire of laborers, &c. the present year and other contingent expenses. | 6,286 | 68 | ||||||
$ | 53,494 | 79 |
A. S. BROCKENBROUGH, Proctor.
Printed in Brockenbrough to TJ, 25 Nov. 1821, in enclosure no. 7 above, and in TJ to Thomas Mann Randolph, 4 Dec. 1821.
, 34–5; undated; internal running totals at breaks of printed pages editorially omitted. Also enclosed inhotel b and hotel a were later renamed Hotel D and Hotel B, respectively.
On 4 Jan. 1821 Curtis Carter and John M. Perry signed an agreement that Perry would finish carter’s contract for brickwork at the University of Virginia as soon as the season would permit, and that he would also pay Carter $520 for all of the latter’s bricks at the university, as well as for his house, stable, and supply of oats (MS in ViU: PP; in Carter’s hand, signed by Carter and Perry).
hotel c c, which was originally intended to be the proctor’s house, later became Hotel E. hotel a a was redesignated as Hotel A. The names of hotel c and hotel b b were changed to Hotel F and Hotel C, respectively.
Index Entries
- Antrim, Joseph; and plastering at Central College–University of Virginia search
- Barksdale, Nelson; and University of Virginia search
- Blackford, Arthur & Company (Shenandoah Co. firm); and University of Virginia search
- brickmaking; for University of Virginia search
- Brockenbrough, Arthur Spicer; as University of Virginia proctor search
- Brockenbrough & Harvie (Richmond firm); and University of Virginia search
- Brooks, Absalom H.; and University of Virginia search
- building materials; bricks search
- building materials; iron search
- building materials; lumber search
- building materials; marble search
- building materials; nails search
- building materials; paint search
- building materials; tin search
- building materials; window weights search
- Carter, Curtis; as brick mason for University of Virginia search
- cisterns; at University of Virginia search
- clothing; for slaves search
- Cosby, Dabney; as brick mason for University of Virginia search
- D. W. & C. Warwick (Richmond firm); and University of Virginia search
- Dinsmore, James; as builder for Central College–University of Virginia search
- Dinsmore & Perry (Albemarle Co. firm); as builder for University of Virginia search
- food; salt search
- Garner, Mary; house of search
- Garrett, Alexander; as University of Virginia bursar search
- glass, window; for University of Virginia search
- Gorman, John; and University of Virginia search
- gutters; at University of Virginia search
- household articles; stoves search
- iron; sheet search
- Italy; marble from search
- John Van Lew & Company (Richmond firm); and University of Virginia search
- Literary Fund; University of Virginia Board of Visitors reports to search
- Lowber, Edward; and University of Virginia search
- lumber; kiln for drying search
- lumber; used at University of Virginia search
- marble; for University of Virginia search
- nails; for University of Virginia search
- Neilson (Nelson), John; as builder for Central College–University of Virginia search
- Oldham, James; as builder for University of Virginia search
- paint search
- Peck & Crawford (firm); and University of Virginia search
- Perry, John M.; as builder for Central College–University of Virginia search
- Perry, John M.; sells property to Central College–University of Virginia search
- Phillips, William B.; as brick mason for University of Virginia search
- pipes, water; for University of Virginia search
- rent; and University of Virginia search
- salt; for University of Virginia search
- slaves; clothing for search
- Spooner, George Wilson; as builder for University of Virginia search
- stoves; for University of Virginia search
- tin; for University of Virginia search
- tin; gutters search
- Virginia, University of; Administration and Financial Affairs; Alexander Garrett’s Account of Unappropriated Funds for the University of Virginia search
- Virginia, University of; Administration and Financial Affairs; Arthur S. Brockenbrough’s Statement of Balances Due for Construction of the University of Virginia search
- Virginia, University of; Board of Visitors; annual reports of search
- Virginia, University of; Construction and Grounds; brick makers and brick masons search
- Virginia, University of; Construction and Grounds; builders search
- Virginia, University of; Construction and Grounds; building costs search
- Virginia, University of; Construction and Grounds; building materials for search
- Virginia, University of; Construction and Grounds; capitals for search
- Virginia, University of; Construction and Grounds; cisterns search
- Virginia, University of; Construction and Grounds; dormitory rooms search
- Virginia, University of; Construction and Grounds; gutters for search
- Virginia, University of; Construction and Grounds; Hotel A search
- Virginia, University of; Construction and Grounds; Hotel B search
- Virginia, University of; Construction and Grounds; Hotel C search
- Virginia, University of; Construction and Grounds; Hotel D search
- Virginia, University of; Construction and Grounds; Hotel E search
- Virginia, University of; Construction and Grounds; Hotel F search
- Virginia, University of; Construction and Grounds; hotels search
- Virginia, University of; Construction and Grounds; kiln for drying lumber search
- Virginia, University of; Construction and Grounds; land for search
- Virginia, University of; Construction and Grounds; painters and glaziers search
- Virginia, University of; Construction and Grounds; Pavilion I search
- Virginia, University of; Construction and Grounds; Pavilion II search
- Virginia, University of; Construction and Grounds; Pavilion III search
- Virginia, University of; Construction and Grounds; Pavilion IV search
- Virginia, University of; Construction and Grounds; Pavilion IX search
- Virginia, University of; Construction and Grounds; pavilions search
- Virginia, University of; Construction and Grounds; Pavilion V search
- Virginia, University of; Construction and Grounds; Pavilion VI search
- Virginia, University of; Construction and Grounds; Pavilion VII search
- Virginia, University of; Construction and Grounds; Pavilion VIII search
- Virginia, University of; Construction and Grounds; Pavilion X search
- Virginia, University of; Construction and Grounds; plasterers search
- Virginia, University of; Construction and Grounds; proctor’s house search
- Virginia, University of; Construction and Grounds; stoves for search
- Virginia, University of; Construction and Grounds; walls and fences at search
- Virginia, University of; Construction and Grounds; water pipes for search
- Virginia, University of; Construction and Grounds; wells search
- Virginia, University of; Construction and Grounds; West Range search
- Virginia, University of; Construction and Grounds; women paid search
- Ware, Richard; as carpenter for University of Virginia search
- water; pipes search
- wells; at University of Virginia search
- women; paid by University of Virginia search
- wood; for water pipes search