Enclosure: Alexander Garrett’s Account with the University of Virginia, 3 April 1820
Enclosure
Alexander Garrett’s Account with the University of Virginia
Dr | The University of Virginia In acct with Alexander Garrett Bursar | Cr | ||||||||||||||||
1819 | Sep | 30 | To ballance per report due the bursar this date | $ | 50 | 99 | 1819 | Octo. | 4 | By Jeremiah A Goodman in part his 2d Installt | $ | 5 | 00 | |||||
Octo | 4 | 〃 John Gorman | per Draft & Receipt | 50 | 7 | 〃 President & directors of the Literary fund | 1.000 | 00 | ||||||||||
〃 Robert Lindsay | 〃 | 392 | 33 | 16 | 〃 ditto ditto | 3.156 | 81 1 | |||||||||||
1 | 〃 John M Perry | 〃 | 100 | 00 | 〃 A S Brokenbrough for Subscriptions paid him to Wit |
|||||||||||||
〃 James Dinsmore | 〃 | 50 | 00 | 〃 Henry Chiles 1 & 2d Installments | $50:00 | 200 | 00 | |||||||||||
〃 Nelson Barksdale | 〃 | 50 | 00 | 〃 John M Perry 2d Installment | 50:00 | |||||||||||||
〃 Arthur S. Brokenbrough | 〃 for M & J Raggi | 10 | 00 | 〃 James Dinsmore 2d Installment | 50:00 | |||||||||||||
〃 Andrew Jameson | per Draft & Receipt | 7 | 72 | 〃 Nelson Barksdale 2d Installment | 50:00 | |||||||||||||
5 | 〃 James Oldham in part | 〃 | 100 | 00 | Novr | 1 | 〃 William Garth 2d Install: his subscription | 37 | 50 | |||||||||
〃 William Phillips | 〃 | 36 | 00 | 2 | 〃 A S Brokenbrough for subscriptions paid him to Wit | |||||||||||||
〃 ditto in part | 〃 | 64 | 00 | 〃 Richard Duke in part of 1 & 2d Install: | $88:74 | 255 | 38 | |||||||||||
11 | 〃 Thomas Stone | 〃 | 18 | 00 | 〃 Wm H. Merewether in part 2d Install: | 16:64 | ||||||||||||
〃 ditto | 〃 | 10 | 00 | 〃 Robert Gentry in full 2d Install: | 25:00 | |||||||||||||
15 | 〃 Archibald Stuart | 〃 | 5 | 00 | 〃 A B Harvie in full 2d Install: | 125:00 | ||||||||||||
29 & 30 | 〃 John M Perry | 〃 | 500 | 00 | 8 | 〃 A S Brokenbrough draft on James Monroe in favour of John Winn 2d Install: | 250 | 00 | ||||||||||
30 | 〃 Richard Ware | 〃 | 370 | 00 | 20 | 〃 John H Cocke for Jno Fuqua’s 2d Instal: | 10 | 00 | ||||||||||
〃 John Winn for Richard Ware | 〃 | 50 | 00 | Decr | 13 | 〃 James Leitch this sum borrowed of him | 40 | 00 | ||||||||||
〃 Cowden & Campbell | 〃 | 100 | 00 | 1820 | Feby | 2d | 〃 President & directors of the Literary fund 2d State donation | 15.000 | 00 | |||||||||
〃 P. Laporte | 〃 | 25 | 00 | 〃 Bank of Virginia for Jno Pleasants jr Instal: | 25 | 00 | ||||||||||||
〃 Robert Gentry | 〃 | 181 | 00 | 〃 ditto for J Baker Instal | 30 | 00 | ||||||||||||
〃 Andrew McKee for Richard Ware | 〃 | 40 | 00 | March | 6 | 〃 David Watson for James Michies Subscription 1818 & 1819 | 30 | 00 | ||||||||||
〃 ditto for George Miliway | 〃 | 30 | 00 | 〃 ditto for Wm Ragland 〃 1818 | 25 | 00 | ||||||||||||
Novr | 1 | 〃 Carter & Phillips ballance | 〃 | 436 | 00 | 〃 Samuel L Hart 2d Instalment | 25 | 00 | ||||||||||
〃 William Garth | 〃 | 64 | 96 | 21 | 〃 A S Brokenbrough for Subscriptions paid him to Wit | |||||||||||||
〃 James Black | 〃 | 38 | 00 | 〃 John H Craven part of 2d Installment | $108:16 | 245 | 66 | |||||||||||
2 | 〃 Nelson Barksdale in part | 〃 | 50 | 00 | 〃 Nimrod Bramham 2d Installment | 125:00 | ||||||||||||
〃 Wm D Merewether for Richard Duke | 〃 | 12 | 48 | 〃 Joseph Coffman 2d Installment | 12:50 | |||||||||||||
〃 William D. Merewether | 〃 | 86 | 06 | 〃 A S Brokenbrough for Subscriptions paid him to Wit, | ||||||||||||||
〃 ditto | 〃 | 6 | 84 | 〃 John Rogers 1 & 2 Instalment | $100:00 | 709 | 66 | |||||||||||
〃 Brokenbrough & Harvie | 〃 | 125 | 00 | 〃 Peter Minor 2d 〃 | 100:00 | |||||||||||||
3 | 〃 Nelson Barksdale in full | per Draft & Receipt | 150 | 〃 Francis W Gilmer 2d 〃 | 25:00 | |||||||||||||
〃 Henry Chiles for Richard Ware | 〃 | 80 | 〃 John Fretwell 2d 〃 | 25:00 | ||||||||||||||
〃 Henry Stone for James & Thomas Stone | 〃 | 25 | 〃 James Minor 1st 〃 | 75:00 | ||||||||||||||
4 | 〃 J & M Raggi ballance | 〃 | 20 | 〃 Dabney Minor 2 & 3d 〃 | 200:00 | |||||||||||||
〃 Robert Gentry | 〃 | 20 | 〃 John Minor 3d 〃 | 50:00 | ||||||||||||||
〃 A S Brokenbrough | 〃 | 177 | 08 | 〃 A Whitehurst 1 & 2d & part 3d 〃 | 34:66 | |||||||||||||
5 | 〃 Fanny Barnett | 〃 | 5 | 〃 Allen Dawson 2d 〃 | 25:00 | |||||||||||||
〃 James Leitch | 〃 | 300 | 〃 Opie Norris 2d 〃 | 75:00 | ||||||||||||||
7 | 〃 Adam Shuey | 〃 | 18 | 50 | 22 | 〃 Reubin Lindsay per Mr Jefferson 3 & 4th Install: | 500 | 00 | ||||||||||
8 | 〃 Bramham & Jones | 〃 | 58 | 27 | 〃 A S Brokenbrough for Jno Dyer part 2d Inst | $31:93 | 256 | 93 | ||||||||||
〃 Bramham & Jones for Richard Ware | 〃 | 65 | 52 | 29 | 〃 Same for Samuel Dyer 2d Inst: | 100:00 | ||||||||||||
〃 Same for Same | 〃 | 69 | 45 | 〃 Same for James Leitch 2d Instal. | 125:00 | |||||||||||||
〃 Same | 〃 | 42 | 10 | 〃 James O Carr 2d Installment | 75 | 00 | ||||||||||||
〃 Same for Js & Tho Stone | 〃 | 30 | 00 | 〃 A S Brokenbrough for Jno H Craven part 2d Inst | $16:84 | 29 | 34 | |||||||||||
〃 Same for James Stone | 〃 | 25 | 00 | 〃 Same for Geo W Kinsolving 2d Inst | 12:50 | |||||||||||||
〃 Same for Geo W Kinsolving | 〃 | 22 | 69 | 〃 Alexander Garrett 2nd Installment | 125 | 00 | ||||||||||||
〃 John Winn in part | 〃 | 300 | 00 | |||||||||||||||
〃 Same by A S Brokenbrough Draft on James Monroe for his 2d Instal: Subs: | 〃 | 250 | 00 | |||||||||||||||
Decemr | 13 | 〃 John Massie in part | per Dft & Rect | 40 | 00 | |||||||||||||
1820 | Jany | 25 | 〃 George W Spooner | 〃 | 7 | 50 | ||||||||||||
〃 Richard Ware | 〃 | 92 | ||||||||||||||||
〃 Phillips & Carter | 〃 | 60 | ||||||||||||||||
〃 Richard Ware | 〃 | 25 | ||||||||||||||||
Feby | 2 | 〃 Joseph Carter for James Oldham | 〃 | 300 | ||||||||||||||
〃 Same for Same | 〃 | 200 | ||||||||||||||||
〃 Same for Same ballance | 〃 | 78 | 57 | |||||||||||||||
〃 Same for Same | 〃 | 138 | 21 | |||||||||||||||
〃 Same for Richard Ware | 〃 | 21 | 83 | |||||||||||||||
〃 John M Perry | per Draft & Receipt. | 600 | 00 | |||||||||||||||
〃 Same | 〃 | 3615 | 90 | |||||||||||||||
〃 Same for James Dinsmore | 〃 | 400 | 00 | |||||||||||||||
〃 Same for Same | 〃 | 500 | 00 | |||||||||||||||
〃 Same for Geo. W Spooner | 〃 | 200 | 00 | |||||||||||||||
〃 Same for Johnson Pitts | 〃 | 100 | 00 | |||||||||||||||
〃 Same for John H Craven | 〃 | 20 | 70 | |||||||||||||||
〃 Same for Same ballance | 〃 | 11 | 36 | |||||||||||||||
〃 Same for Same | 〃 | 109 | 88 | |||||||||||||||
〃 Carter & Phillips | 〃 | 183 | 00 | |||||||||||||||
〃 Same | 〃 | 400 | 00 | |||||||||||||||
〃 Same | 〃 | 622 | 28 | |||||||||||||||
〃 John Winn & Co | 〃 | 344 | 68 | |||||||||||||||
〃 John Winn for Richard Ware | 〃 | 15 | 00 | |||||||||||||||
〃 Same for Nelson Barksdale | 〃 | 1383 | 51 | |||||||||||||||
〃 Same for Robert Gentry | 〃 | 40 | 00 | |||||||||||||||
〃 Same for John Gorman | 〃 | 55 | 00 | |||||||||||||||
〃 Same for James Leitch 2 Drafts | 〃 | 168 | 60 | |||||||||||||||
〃 Same for Daniel Davis | 〃 | 21 | 49 | |||||||||||||||
〃 Same for David Fowler | 〃 | 12 | 64 | |||||||||||||||
〃 Same for James Leitch | 〃 | 211 | 22 | |||||||||||||||
〃 Same for Same | 〃 | 39 | 00 | |||||||||||||||
〃 Same for Dabney Gooch | 〃 | 237 | 28 | |||||||||||||||
〃 Same for Campbell & Cowden | 〃 | 112 | 00 | |||||||||||||||
〃 Same for James Leitch | 〃 | 40 | 00 | |||||||||||||||
3 | 〃 Edmund Anderson for James Dinsmore | 〃 | 20 | 00 | ||||||||||||||
〃 Same for Richard Ware | 〃 | 60 | 00 | |||||||||||||||
〃 Same for John Pollock | 〃 | 17 | 85 | |||||||||||||||
3 | 〃 Thomas Jefferson for M & J Raggi | per Dft & Receipt | 400 | 00 | ||||||||||||||
8 | 〃 Jesse Garth for David Owens | 〃 | 179 | 65 | ||||||||||||||
〃 Jesse Garth | 〃 | 28 | 97 | |||||||||||||||
〃 Edward Collard for Quin & Harkins | 〃 | 55 | 45 | |||||||||||||||
〃 Same for Nicholas Basset | 〃 | 39 | 00 | |||||||||||||||
〃 William Garth | 〃 | 57 | 00 | |||||||||||||||
〃 William Pitt for Joseph Pitt | 〃 | 97 | 33 | |||||||||||||||
〃 Richard Ware for Cowden & Campbell | 〃 | 38 | 00 | |||||||||||||||
11 | 〃 Bramham & Jones for Peter Laporte | 〃 | 25 | 50 | ||||||||||||||
〃 Same for John Herrin | 〃 | 106 | 00 | |||||||||||||||
〃 M & J Raggi | 〃 | 20 | 00 | |||||||||||||||
〃 David Isaacs | 〃 | 24 | 00 | |||||||||||||||
12 | 〃 A S Brockenbrough for P. Boxley | 〃 | 670 | 00 | ||||||||||||||
〃 Same for John Nunn | 〃 | 290 | 00 | |||||||||||||||
〃 Same for Jos: Sandridge | 〃 | 119 | 00 | |||||||||||||||
〃 Abia Thorn | 〃 | 86 | 50. | |||||||||||||||
〃 Richard Shackleford | 〃 | 4 | 00 | |||||||||||||||
〃 Negroe Charles for Richard Ware | 〃 | 14 | 00 | |||||||||||||||
〃 Benjamin Austin for Frank Burkhead | 〃 | 4 | 16 | |||||||||||||||
14 | 〃 Willis Garth | 〃 | 67. | 50. | ||||||||||||||
16 | 〃 David Summers for John Lawrance | 〃 | 161. | 76 | ||||||||||||||
18 | 〃 John Winn for Richard Ware | 〃 | 70 | 00 | ||||||||||||||
21 | 〃 Fanny Barnett | 〃 | 6 | 00 | ||||||||||||||
〃 A S. Brockenbrough | 〃 | 400 | 00 | |||||||||||||||
March | 4 | 〃 Same for Jno Van Lew & Co | 〃 | 500 | 00 | |||||||||||||
6 | 〃 John D Foster for John Massie ballce | 〃 | 44 | 28 | ||||||||||||||
〃 John Slaughter | 〃 | 211 | 00 | |||||||||||||||
〃 Same for Charles Harper | 〃 | 120 | 00 | |||||||||||||||
〃 Isaac Moore | 〃 | 46. | 50 | |||||||||||||||
18 | 〃 Nelson Barksdale | per Dft & Receipt | 40 | 00 | ||||||||||||||
〃 Same | 〃 | 22 | 00 | |||||||||||||||
〃 Same for Manual Reese | 〃 | 4 | 30 | |||||||||||||||
〃 Nathaniel Thacker | 〃 | 5 | 64 | |||||||||||||||
〃 John H Craven | 〃 | 108 | 16 | |||||||||||||||
〃 John M Perry | 〃 | 137 | 50 | |||||||||||||||
〃 James Leitch | 〃 | 100 | 00 | |||||||||||||||
〃 Peter Minor | 〃 | 125 | 00 | |||||||||||||||
〃 John Fretwell | 〃 | 25 | 00 | |||||||||||||||
〃 Dabney Minor | 〃 | 325 | 00 | |||||||||||||||
〃 John H Craven | 〃 | 34 | 66 | |||||||||||||||
〃 Nelson Barksdale | 〃 | 25 | 00 | |||||||||||||||
〃 John M Perry | 〃 | 75 | 00 | |||||||||||||||
22 | 〃 A S Brockenbrough for general expences | 〃 | 30 | 00 | ||||||||||||||
25 | 〃 M & J Raggi | 〃 | 40 | 00 | ||||||||||||||
27 | 〃 John M Perry | 〃 | 400 | 00 | ||||||||||||||
〃 A S Brokenbrough for P A Sabbaton | 〃 | 70 | 60 | |||||||||||||||
〃 Same for D W & C Warrick | 〃 | 37 | 00 | |||||||||||||||
〃 John Dyer for Dudly Richardson | 〃 | 31 | 93 | |||||||||||||||
〃 John C Wells for Albemarle Sheriff | 〃 | 14 | 25 | |||||||||||||||
〃 Same for Wm Ramsey | 〃 | 20 | 52 | |||||||||||||||
28 | 〃 Kelly & Norris | 〃 | 33 | 17 | ||||||||||||||
〃 Ira Harris for Sheriff Albemarle | 〃 | 9 | 27 | |||||||||||||||
〃 Same for Richard Ware | 〃 | 45 | 00 | |||||||||||||||
〃 Same for Daniel Davis | 〃 | 14 | 92 | |||||||||||||||
29 | 〃 James Leitch | 〃 | 225 | 00 | ||||||||||||||
〃 A S Brockenbrough paid Jno H Craven ball: Dft | 〃 | 18 | 84 | |||||||||||||||
〃 Same for George W Kinsolving | 〃 | 12 | 50 | |||||||||||||||
〃 Alexander Garrett | 〃 | 250 | 00 | |||||||||||||||
Apl | 1 | 〃 Ballance remaining in the Treasury2 this date | 〃 | 643 | 20. | |||||||||||||
$ | 22031 | 28. | $ | 22031 | 28 |
The Foregoing is an account of the reciepts & disbursements of money, by the Bursar of the University3 of Virginia from the first day of October one thousand eight hundred and nineteen, to the thirty first day of March One thousand eight hundred and twenty, (inclusive) shewing a ballance remaining in the Treasury (on the last mentioned date) of Six hundred and forty three4 dollars twenty cents: All of which is respectfully reported to the Visitors of the University of Virginia, this third day of April One thousand eight hundred and twenty:
Alex: Garrett Bursar
MS (Vi: RG 79, House of Delegates, Speaker, Executive Communications); entirely in Garrett’s hand; page numbers, internal headings, and running totals at breaks of pages editorially omitted; endorsed by Garrett: “Bursar University Va Account & Report 3d April 1820.” Possibly originally enclosed in a missing letter from Garrett to TJ, 3 Apr. 1820, for which see note to TJ to John Vaughan, 24 Apr. 1820.
jno pleasants jr: probably James Pleasants. edward collard: Edward Callard. frank burkhead: Francis Birckhead. d w & c warrick: D. W. & C. Warwick.
1. Reworked from “3.156.00.”
2. Manuscript: “Treasuary.”
3. Manuscript: “Uneversity,” here and below.
4. Manuscript: “thee.”
Index Entries
- Albemarle County, Va.; sheriff of search
- Anderson, Edmund; and University of Virginia search
- Austin, Benjamin (of Charlottesville); and University of Virginia search
- Baker, Jerman (1776–1828); and Central College–University of Virginia subscription search
- Bank of Virginia (Richmond); and University of Virginia search
- Barksdale, Nelson; and Central College–University of Virginia subscription search
- Barksdale, Nelson; and University of Virginia search
- Barnett, Fanny; and University of Virginia search
- Bassett, Nicholas; and University of Virginia search
- Birckhead, Francis; and University of Virginia search
- Black, James; and University of Virginia search
- Boxley, Pallison; and Central College–University of Virginia search
- Bramham, Nimrod; and Central College–University of Virginia subscription search
- Bramham & Jones (Charlottesville firm); and Central College–University of Virginia search
- Brockenbrough, Arthur Spicer; and Central College–University of Virginia subscription search
- Brockenbrough, Arthur Spicer; as University of Virginia proctor search
- Callard, Edward; and University of Virginia search
- Campbell, James (of Virginia); and University of Virginia search
- Carr, James O.; and Central College–University of Virginia subscription search
- Carter, Curtis; as brick mason for University of Virginia search
- Carter, Joseph; and University of Virginia search
- Charles (slave); and University of Virginia search
- Chiles, Henry; and Central College–University of Virginia subscription search
- Chiles, Henry; and University of Virginia search
- Cocke, John Hartwell (1780–1866); and Central College–University of Virginia subscription search
- Coffman, Joseph; and Central College–University of Virginia subscription search
- Cowden, Joseph; and University of Virginia search
- Craven, John H.; and Central College–University of Virginia subscription search
- Craven, John H.; and University of Virginia search
- D. W. & C. Warwick (Richmond firm); and University of Virginia search
- Davis, Daniel; and University of Virginia search
- Dawson, Allen; and Central College–University of Virginia subscription search
- Dinsmore, James; and Central College–University of Virginia subscription search
- Dinsmore, James; as builder for Central College–University of Virginia search
- Duke, Richard; and Central College–University of Virginia subscription search
- Duke, Richard; and University of Virginia search
- Dyer, John; and Central College–University of Virginia subscription search
- Dyer, John; and University of Virginia search
- Dyer, Samuel (1756–1840); and Central College–University of Virginia subscription search
- Foster, John D.; and University of Virginia search
- Fowler, David; and University of Virginia search
- Fretwell, John; and Central College–University of Virginia subscription search
- Fretwell, John; and University of Virginia search
- Fuqua, John; and Central College–University of Virginia subscription search
- Garrett, Alexander; and Central College–University of Virginia subscription search
- Garrett, Alexander; as University of Virginia bursar search
- Garth, Jesse; and University of Virginia search
- Garth, William; and Central College–University of Virginia subscription search
- Garth, William; and University of Virginia search
- Garth, Willis Dabney; and University of Virginia search
- Gentry, Robert; and Central College–University of Virginia subscription search
- Gentry, Robert; and University of Virginia search
- Gilmer, Francis Walker; and Central College–University of Virginia subscription search
- Gooch, Dabney C.; and University of Virginia search
- Goodman, Jeremiah Augustus; and Central College–University of Virginia subscription search
- Gorman, John; and University of Virginia search
- Harper, Charles; and University of Virginia search
- Harris, Ira; and University of Virginia search
- Hart, Samuel L.; and Central College–University of Virginia subscription search
- Harvie, Jaquiline Burwell; and Central College–University of Virginia subscription search
- Harvie, Jaquiline Burwell; and University of Virginia search
- Herron, John; as overseer at University of Virginia search
- Isaacs, David; and University of Virginia search
- Jameson, Andrew; and University of Virginia search
- Jefferson, Thomas; Business & Financial Affairs; Central College–University of Virginia subscription search
- John Van Lew & Company (Richmond firm); and University of Virginia search
- Kelly, John; and University of Virginia search
- Kinsolving, George Washington; and Central College–University of Virginia subscription search
- Kinsolving, George Washington; and University of Virginia search
- Laporte, Peter (Victoire Laporte’s husband); and University of Virginia search
- Lawrance, John; and University of Virginia search
- Leitch, James; and Central College–University of Virginia subscription search
- Leitch, James; and University of Virginia search
- Lindsay, Reuben; and Central College–University of Virginia subscription search
- Lindsay, Robert; and University of Virginia search
- Literary Fund; and annuity for University of Virginia search
- Literary Fund; University of Virginia Board of Visitors reports to search
- Massie, John; and University of Virginia search
- McKee, Andrew; and University of Virginia search
- Merewether, William H.; and Central College–University of Virginia subscription search
- Meriwether, William Douglas; and Central College–University of Virginia search
- Michie, James; and Central College–University of Virginia subscription search
- Milleway, George; and University of Virginia search
- Minor, Dabney; and Central College–University of Virginia subscription search
- Minor, Dabney; and University of Virginia search
- Minor, James (of Albemarle Co.); and Central College–University of Virginia subscription search
- Minor, John (of Albemarle Co.); and Central College–University of Virginia subscription search
- Minor, Peter; and Central College–University of Virginia subscription search
- Minor, Peter; and University of Virginia search
- Monroe, James; and Central College–University of Virginia subscription search
- Moore, Isaac; and University of Virginia search
- Norris, Opie; and Central College–University of Virginia subscription search
- Norris, Opie; and University of Virginia search
- Nunn, John; hires out slaves to Central College–University of Virginia search
- Oldham, James; as builder for University of Virginia search
- Owens, David; and University of Virginia search
- Perry, John M.; and Central College–University of Virginia subscription search
- Perry, John M.; as builder for Central College–University of Virginia search
- Phillips, William B.; as brick mason for University of Virginia search
- Pitt, Joseph; as builder for University of Virginia search
- Pitt, William; as builder for University of Virginia search
- Pitts, Johnson W.; and University of Virginia search
- Pleasants, James; and Central College–University of Virginia subscription search
- Pollock, John; and University of Virginia search
- Quin & Harkins (firm); and University of Virginia search
- Raggi, Giacomo; as stonecutter at University of Virginia search
- Raggi, Michele; as stonecutter at University of Virginia search
- Ragland, William; and Central College–University of Virginia subscription search
- Ramsey, William; and University of Virginia search
- Reese, Manuel; and University of Virginia search
- Richardson, Dudley (of Va.); and University of Virginia search
- Rogers, John (of Albemarle Co.); and Central College–University of Virginia subscription search
- Sabbaton, P. A.; and University of Virginia search
- Sandidge (Sandridge), Joseph; hires slaves to Central College–University of Virginia search
- Shackleford, Richard; and University of Virginia search
- Shuey, Adam; and University of Virginia search
- Slaughter, John; and University of Virginia search
- slaves; work at Central College–University of Virginia search
- Spooner, George Wilson; as builder for University of Virginia search
- Stone, Henry; and University of Virginia search
- Stone, James; and University of Virginia search
- Stone, Thomas (wagoner); and University of Virginia search
- Stuart, Archibald; and University of Virginia search
- Summers, David; and University of Virginia search
- Thacker, Nathaniel; and University of Virginia search
- Thorn, Abia B.; as brick mason for University of Virginia search
- Virginia, University of; Administration and Financial Affairs; Alexander Garrett’s Account with the University of Virginia search
- Virginia, University of; Board of Visitors; annual reports of search
- Virginia, University of; Construction and Grounds; African Americans (free and enslaved) employed at search
- Virginia, University of; Construction and Grounds; women paid search
- Ware, Richard; as carpenter for University of Virginia search
- Watson, David (1773–1830); and Central College–University of Virginia subscription search
- Wells, John Clark; and University of Virginia search
- Whitehurst, Arthur; and Central College–University of Virginia subscription search
- Winn, John (d.1837); and Central College–University of Virginia subscription search
- Winn, John (d.1837); and University of Virginia search
- women; paid by University of Virginia search