Enclosure: Alexander Garrett’s Account for the University of Virginia, 30 March 1822, enclosure no. 1 in University of Virginia Board of Visitors Report to Literary Fund President and Directors, 7 October 1822
Enclosure
Alexander Garrett’s Account with the University of Virginia
DR. | THE UNIVERSITY OF VIRGINIA, in account with ALEXANDER GARRETT, Bursar. | CR. | |||||||||||||||||
1821— | November | 27, | To | Alexander Spinks, | (Draft,) | $ 85 | 00 | 1821— | November | 27, | By | balance reported in the treasury this date, | $ 447 | 84 | |||||
〃 | Thomas Jones, | do | 10 | 00 | December | 3, | Check on Bank Virginia, approved by Tho. Jefferson, | 1,050 | 00 | ||||||||||
〃 | H. Harden, | do | 62 | 84 | 〃 | 〃 | do Farmers’ Bank Virginia, do | 1,251 | 23 | ||||||||||
30, | Martin Moore, | do | 112 | 54 | 1822— | February | 5, | John H. Cocke paid in Bank Virginia 4 inst. subs. | 250 | 00 | |||||||||
〃 | Angus McKay, | do | 10 | 00 | 〃 | 21, | Check on Literary Fund, part donation of State due 1st January, 1822, approved 20th January by Tho. Jefferson, | 8,000 | 00 | ||||||||||
〃 | Jesse Garth, | do | 74 | 92 | 〃 | Check on bank Virginia, approved by T. Jefferson, favour Bursar, and received at bank 26th, per letter cashier, | 12,000 | 00 | |||||||||||
December | 6, | William Garth, | do | 288 | 35 | March | 11, | Check on bank Virginia favour Bursar, approved by Tho. Jefferson, and received at bank 14th, per letter cashier, | 3,450 | 00 | |||||||||
15, | John Nielson, | do | 300 | 00 | 〃 | By do. on Farmers’ bank of Va. do. | 3,450 | 00 | |||||||||||
〃 | Dinsmore & Perry, | do | 400 | 00 | 30, | A. S. Brockenbrough, Proctor for Jno. Goss, sub. | 100 | 00 | |||||||||||
24, | James Oldham, | do | 14 | 25 | 〃 | Same for Bernard Peyton, do | 15 | 81 | |||||||||||
25, | Negroe Jack, | do | 1 | 00 | 〃 | Same for Charles Brown, do | 35 | 00 | |||||||||||
28, | Philip Coiner, | do | 13 | 37½ | 〃 | Same for John Pollock, do | 50 | 00 | |||||||||||
〃 | Nelson Barksdale, | do | 1,000 | 00 | 〃 | Same for George Pickett, do | 37 | 00 | |||||||||||
31, | Richard Mare, | do | 41 | 26 | 〃 | Same for John Coalter, do | 25 | 00 | |||||||||||
〃 | Peck & Crawford, | do | 158 | 74 | |||||||||||||||
1822— | January | 11, | Negroe Sandy, | do | 1 | 00 | |||||||||||||
〃 | George Coiner, | do | 21 | 62½ | |||||||||||||||
February | 4, | A. Galt, | do | 2 | 16 | ||||||||||||||
5, | James Leitch, | do | 234 | 47 | |||||||||||||||
〃 | Jesse Garth, | do | 52 | 80 | |||||||||||||||
21, | Thomas Draffen, | do | 42 | 06 | |||||||||||||||
〃 | Johnson Mitchell, | do | 13 | 00 | |||||||||||||||
〃 | Dick & Ned, | do | 6 | 75 | |||||||||||||||
〃 | John Rodes, | do | 264 | 59 | |||||||||||||||
〃 | Johnson Rowe, | do | 56 | 00 | |||||||||||||||
〃 | John Herren, | do | 143 | 50 | |||||||||||||||
〃 | Nathan Herren, | do | 14 | 75 | |||||||||||||||
〃 | John Winn, | do | 1179 | 63 | |||||||||||||||
〃 | John Winn, | do | 4 | 65 | |||||||||||||||
〃 | Peter Minor, | do | 105 | 00 | |||||||||||||||
〃 | Jesse Garth, | do | 98 | 44 | |||||||||||||||
〃 | Hugh Glenn, | do | 390 | 31 | |||||||||||||||
〃 | John Lee, | do | 37 | 25 | |||||||||||||||
〃 | Andrew McKay, | do | 164 | 45 | |||||||||||||||
〃 | Henry Sprance, | do | 52 | 50 | |||||||||||||||
〃 | William B. Philips, | do | 66 | 94 | |||||||||||||||
〃 | Andrew McKee, | do | 124 | 99 | |||||||||||||||
〃 | John M. Perry, | do | 500 | 00 | |||||||||||||||
〃 | Samuel Mahanes, | do | 17 | 50 | |||||||||||||||
〃 | George W. Knisolving, | do | 100 | 00 | |||||||||||||||
〃 | John Black | do | 56 | 00 | |||||||||||||||
〃 | Wolf & Raphael, | do | 354 | 65 | |||||||||||||||
〃 | Daniel Davis, | do | 5 | 50 | |||||||||||||||
〃 | Paul Negres, | do | 36 | 00 | |||||||||||||||
〃 | King Farro, | do | 6 | 00 | |||||||||||||||
〃 | Wolf & Raphael, | do | 476 | 92 | |||||||||||||||
〃 | Charles Bankhead, | do | 45 | 00 | |||||||||||||||
〃 | Uriah Leonard, | do | 50 | 00 | |||||||||||||||
〃 | Giacomo Raggi, | do | 11 | 00 | |||||||||||||||
〃 | Same, | do | 13 | 00 | |||||||||||||||
〃 | Hugh Paul, | do | 9 | 00 | |||||||||||||||
〃 | Jane Bishop, | do | 9 | 00 | |||||||||||||||
〃 | John Laurence, | do | 18 | 70 | |||||||||||||||
〃 | Joseph Brand, | do | 60 | 00 | |||||||||||||||
〃 | Erasmus McSparrow, | do | 6 | 25 | |||||||||||||||
〃 | Jesse Garth, | do | 41 | 16 | |||||||||||||||
〃 | Joseph Pitt & Sons, | do | 50 | 75 | |||||||||||||||
〃 | Michael Croan, | do | 52 | 50 | |||||||||||||||
〃 | Uriah Leonard, | do | 15 | 00 | |||||||||||||||
〃 | Batail Reynolds, | do | 20 | 00 | |||||||||||||||
〃 | Uriah Leonard, | do1 | 20 | 00 | |||||||||||||||
〃 | Same, | do | 5 | 00 | |||||||||||||||
〃 | Reuben Sandridge, | do | 6 | 75 | |||||||||||||||
〃 | N. Basset & Co. | do | 22 | 00 | |||||||||||||||
〃 | Charles Spencer, | do | 16 | 38 | |||||||||||||||
〃 | James Madison, | do | 11 | 50 | |||||||||||||||
〃 | Luther M. George, | do | 6 | 20 | |||||||||||||||
〃 | Solomon Ballew, | do | 5 | 00 | |||||||||||||||
〃 | David Isaacs, | do | 3 | 00 | |||||||||||||||
〃 | John Pollock, | do | 9 | 46 | |||||||||||||||
〃 | Matthew W. Maury, | do | 50 | 00 | |||||||||||||||
〃 | William B. Philips, | do | 359 | 82 | |||||||||||||||
〃 | John Vowles, | do | 60 | 00 | |||||||||||||||
〃 | James Oldham, | do | 43 | 71 | |||||||||||||||
〃 | Jesse Garth, | do | 185 | 71 | |||||||||||||||
〃 | George W. Spooner, | do | 100 | 00 | |||||||||||||||
22, | Thomas Pickering, | do | 43 | 75 | |||||||||||||||
〃 | Joseph Pitt & Son, | do | 77 | 72 | |||||||||||||||
〃 | Alexander Heiskell, | do | 579 | 35 | |||||||||||||||
〃 | Same, | do | 134 | 34 | |||||||||||||||
〃 | Nelson Barksdale, | do | 130 | 52 | |||||||||||||||
〃 | William Huntington, | do | 347 | 32 | |||||||||||||||
〃 | John H. Wood, | do | 2 | 00 | |||||||||||||||
〃 | C. P. & J. H. McKennies, | do | 11 | 12½ | |||||||||||||||
〃 | David Gabbart, | do | 6 | 90 | |||||||||||||||
〃 | Joseph Antrim, | do | 60 | 00 | |||||||||||||||
〃 | Blackford, Arthur & Co. | do | 301 | 93 | |||||||||||||||
〃 | John M. Perry, | do | 50 | 00 | |||||||||||||||
〃 | John Harrow, | do | 100 | 00 | |||||||||||||||
〃 | N. Snead, | do | 26 | 54 | |||||||||||||||
25, | Paul Negrin, | do | 36 | 00 | |||||||||||||||
〃 | Chapman Johnson, | do | 54 | 00 | |||||||||||||||
〃 | Kelly & Norris, | do | 14 | 38 | |||||||||||||||
〃 | John M. Perry, | do | 235 | 75 | |||||||||||||||
〃 | Richard Ware, | do | 110 | 74 | |||||||||||||||
〃 | Joseph Antrim, | do | 112 | 00 | |||||||||||||||
〃 | Peck & Crawford, | do | 150 | 00 | |||||||||||||||
〃 | A. S. Brockenbrough, | do | 3,475 | 00 | |||||||||||||||
〃 | Hugh Paul, | do | 128 | 00 | |||||||||||||||
26, | Jesse Garth, | do | 38 | 72 | |||||||||||||||
〃 | John M. Perry, in part, $1,534 70 | do | 300 | 00 | |||||||||||||||
March | 4, | Uriah Leonard, | do | 20 | 00 | ||||||||||||||
〃 | John M. Perry, balance, | do | 1,234 | 70 | |||||||||||||||
〃 | Same, | do | 1,589 | 51 | |||||||||||||||
〃 | James Dinsmore, | do | 554 | 52 | |||||||||||||||
〃 | Same, | do | 523 | 60 | |||||||||||||||
〃 | William Wood, | do | 9 | 57 | |||||||||||||||
〃 | Joseph Antrim, | do | 1,000 | 00 | |||||||||||||||
〃 | Same, | do | 300 | 00 | |||||||||||||||
〃 | Mrs. Maupin, | do | 18 | 60 | |||||||||||||||
5, | Joseph Antrim, | do | 200 | 00 | |||||||||||||||
〃 | Smith & Neil, | do | 200 | 00 | |||||||||||||||
6, | William Huntington, | do | 363 | 24 | |||||||||||||||
〃 | Nathaniel Terry, | do | 68 | 12½ | |||||||||||||||
〃 | M. F. Crawford, | do | 211 | 25 | |||||||||||||||
〃 | John R. Jones, | do | 79 | 36 | |||||||||||||||
〃 | John Neilson, | do | 500 | 00 | |||||||||||||||
〃 | James Oldham, | do | 200 | 00 | |||||||||||||||
7, | George Spooner, | do | 726 | 85 | |||||||||||||||
〃 | Dabney Cosby, | do2 | 500 | 00 | |||||||||||||||
〃 | Jesse Dold, | do | 37 | 35 | |||||||||||||||
〃 | Peck & Crawford, | do | 100 | 00 | |||||||||||||||
〃 | A. Holly, | do | 23 | 34 | |||||||||||||||
8, | Erasmus McSparrow, | do | 15 | 27 | |||||||||||||||
〃 | Joseph Pitt & Son, | do | 58 | 34 | |||||||||||||||
〃 | John Harrow, | do | 190 | 68 | |||||||||||||||
〃 | Randal McAllister, | do | 30 | 00 | |||||||||||||||
〃 | Angus McKay | do | 30 | 00 | |||||||||||||||
〃 | Paul Negrin, | do | 14 | 00 | |||||||||||||||
11, | Twyman Wayt, | do | 60 | 70 | |||||||||||||||
〃 | Dick, Ned and Sam, | do | 8 | 00 | |||||||||||||||
〃 | Lyman Bramham, | do | 22 | 32 | |||||||||||||||
〃 | Same, | do | 13 | 80 | |||||||||||||||
〃 | Charles Harper, | do | 150 | 00 | |||||||||||||||
〃 | Nelson Barksdale, | do | 336 | 58 | |||||||||||||||
〃 | G. Raggi, | do | 1125 | 42 | |||||||||||||||
〃 | Richard Price, | do | 60 | 75 | |||||||||||||||
16, | Alexander Heiskill, | do | 362 | 69 | |||||||||||||||
〃 | Robert McCullock, | do | 27 | 45 | |||||||||||||||
〃 | Same, | do | 12 | 19 | |||||||||||||||
〃 | Thomas Draffen, | do | 338 | 96 | |||||||||||||||
〃 | George Wolf, | do | 25 | 75 | |||||||||||||||
〃 | Robert Gentry, | do | 50 | 75 | |||||||||||||||
〃 | John Vowles, | do | 75 | 00 | |||||||||||||||
18, | M. Harden, | do | 43 | 60 | |||||||||||||||
19, | John Gorman, | do | 147 | 00 | |||||||||||||||
〃 | Erasmus McSparrow, | do | 9 | 68 | |||||||||||||||
20, | Samuel Leetch, | do | 103 | 52 | |||||||||||||||
27, | Thomas Draffen, | do | 100 | 00 | |||||||||||||||
〃 | Same, | do | 28 | 87½ | |||||||||||||||
〃 | Joel Sheflett, | do | 55 | 11 | |||||||||||||||
28, | C. P. & J. H. McKennies, | do | 6 | 00 | |||||||||||||||
30, | John M. Perry, | do | 60 | 00 | |||||||||||||||
〃 | N. Bramham, | do | 40 | 00 | |||||||||||||||
〃 | Bernard Peyton, | do | 15 | 81 | |||||||||||||||
〃 | William Huntington, | do | 35 | 00 | |||||||||||||||
〃 | John Pollock, | do | 50 | 00 | |||||||||||||||
〃 | Jo. Van-Lew, & Co. | do | 62 | 50 | |||||||||||||||
〃 | Alex. Garrett, | do | 42 | 37 | |||||||||||||||
〃 | Bursar his salary of one per cent. on $ 27,301 81½ | 273 | 00 | ||||||||||||||||
〃 | To balance remaining in treasury this date, | 2587 | 06½ | ||||||||||||||||
$ 30,161 | 883 | $ 30,161 | 88 |
The foregoing is an account of the receipts and disbursements of money by the Bursar of the University of Virginia from the 27th day of November, 1821, to the 30th day of March, 1822, inclusive, showing a balance remaining in the treasury on the last mentioned date, of two thousand five hundred and eighty-seven dollars six and a half cents: all of which is respectfully reported to the Rector and Visitors of the University of Virginia, this 30th day of March, 1822.
ALEX: GARRETT, Bursar
University of Virginia.
Extract from the proceedings of the Board of Visitors.
Resolved, That the examination and report of the accounts of the Bursar of the University of Virginia, from the 1st of October 1820, to the 31st of March, 1821, and from the 31st of March, 1821, to the 27th of November, 1821, made by John H. Cocke, at the request of the Rector, by his letter of the 1st of December, 1821, be hereby ratified as done under authority of this board, and that the said John H. Cocke be, and he is hereby appointed to examine and verify the accounts of the said Bursar, from the 27th of November, 1821, to this date, and make report thereof to this board.
In obedience to a resolution of the Board of Visitors of this date, I have proceeded to examine the foregoing accounts, commencing the 27th of November, 1821, and ending the 30th of March, 1822, and find all the items supported by proper vouchers.
JOHN H. COCKE.
Printed in TJ to James Pleasants, 23 Dec. 1822.
, 6–11; with page numbers, internal headings, and running totals at breaks of pages editorially omitted. Also enclosed inrichard mare: Richard Ware. henry sprance: Henry Sprouce. george w. knisolving: George W. Kinsolving. paul negres: Paul Negrin. king farro: King Farow. john laurence: John Lawrence. erasmus mcsparrow: Erasmus S. McSparran. a. holly: Abraham Hawley. lyman bramham: Lyman Burnham.
A missing letter from TJ to Garrett of 11 Oct. 1822 is recorded in SJL.
1. Word, at top of new page, editorially changed from “(Draft,).”
2. Word, at top of new page, editorially changed from “(Draft,).”
3. Here and in adjacent column, totals editorially shifted to the left to fall beneath horizontal rules.
Index Entries
- Antrim, Joseph; and plastering at Central College–University of Virginia search
- Ballew, Solomon; and University of Virginia search
- Bankhead, Charles Lewis (Ann Cary Randolph Bankhead’s husband); hires out slaves to University of Virginia search
- Bank of Virginia (Richmond); and University of Virginia search
- Barksdale, Nelson; and University of Virginia search
- Bassett & Company (firm); and University of Virginia search
- Bishop, Jane; and University of Virginia search
- Black, John; and University of Virginia search
- Blackford, Arthur & Company (Shenandoah Co. firm); and University of Virginia search
- Bramham, Nimrod; and University of Virginia search
- Brand, Joseph (d.1826); and University of Virginia search
- Brockenbrough, Arthur Spicer; and University of Virginia search
- Brockenbrough, Arthur Spicer; as University of Virginia proctor search
- Brown, Charles (1783–1879); and Central College subscription search
- Burnham, Lyman; and University of Virginia search
- C. P. & J. H. McKennie (firm); and University of Virginia search
- Central College; inspection and settlement of accounts of search
- Coalter, John; and Central College–University of Virginia subscription search
- Cocke, John Hartwell (1780–1866); and inspection of Central College and University of Virginia accounts search
- Cocke, John Hartwell (1780–1866); as member of University of Virginia Board of Visitors search
- Coiner, George; and University of Virginia search
- Coiner, Philip; and University of Virginia search
- Cosby, Dabney; as brick mason for University of Virginia search
- Crawford, Malcolm F.; as builder for University of Virginia search
- Croan, Michael; and University of Virginia search
- Davis, Daniel; and University of Virginia search
- Dick (African American); and University of Virginia search
- Dinsmore, James; as builder for Central College–University of Virginia search
- Dinsmore & Perry (Albemarle Co. firm); as builders for University of Virginia search
- Dold, Jesse; and University of Virginia search
- Draffen, Thomas; and University of Virginia search
- Farmers’ Bank of Virginia (Richmond); and University of Virginia search
- Farow, King; and University of Virginia search
- Gabbert, David; and University of Virginia search
- Galt, Alexander; and University of Virginia search
- Garrett, Alexander; and University of Virginia search
- Garrett, Alexander; as University of Virginia bursar search
- Garrett, Alexander; letter to accounted for search
- Garth, Jesse; and University of Virginia search
- Garth, William; and University of Virginia search
- Gentry, Robert; and University of Virginia search
- George, Luther M.; and University of Virginia search
- Glenn, Hugh; and University of Virginia search
- Gorman, John; and University of Virginia search
- Goss, John; and Central College–University of Virginia subscription search
- Harden, M.; and University of Virginia search
- Hardin, Hackney; and University of Virginia search
- Harper, Charles; and University of Virginia search
- Harrow, John; and University of Virginia search
- Hawley, Abraham; and University of Virginia search
- Heiskell, Alexander St. Clair; and University of Virginia search
- Herron, John; as overseer at University of Virginia search
- Herron, Nathan; and University of Virginia search
- Huntington, William; and University of Virginia search
- Isaacs, David; and University of Virginia search
- Jack (African American); and University of Virginia search
- Johnson, Chapman; and University of Virginia search
- John Van Lew & Company (Richmond firm); and University of Virginia search
- Jones, John R.; and University of Virginia search
- Jones, Thomas; and University of Virginia search
- Joseph Pitt & Sons (firm); and University of Virginia search
- Kelly & Norris (Charlottesville firm); and University of Virginia search
- Kinsolving, George Washington; and University of Virginia search
- Lawrence, John; and University of Virginia search
- Lee, John; and University of Virginia search
- Leitch, James; and University of Virginia search
- Leitch, Samuel (1790–1870); and University of Virginia search
- Leonard, Uriah; and University of Virginia search
- Leonard, Uriah; as blacksmith at University of Virginia search
- Literary Fund; and loans for University of Virginia search
- Literary Fund; University of Virginia Board of Visitors reports to search
- Madison, James (1751–1836); and University of Virginia search
- Mahanes, Samuel; and University of Virginia search
- Maupin, Mrs.; and University of Virginia search
- Maury, Matthew W.; and University of Virginia search
- McAllister, Randall; and University of Virginia search
- McCulloch, Robert; and University of Virginia search
- McKay, Andrew; and University of Virginia search
- McKay (MKay), Angus; and University of Virginia search
- McKee, Andrew; and University of Virginia search
- McSparran, Erasmus; and University of Virginia search
- Minor, Peter; and University of Virginia search
- Mitchell, Johnson; and University of Virginia search
- Moore, Martin; and University of Virginia search
- Ned (African American); and University of Virginia search
- Negrin, Paul; and University of Virginia search
- Neilson (Nelson), John; as builder for Central College–University of Virginia search
- Oldham, James; as builder for University of Virginia search
- Paul, Hugh; and University of Virginia search
- Peck & Crawford (firm); and University of Virginia search
- Perry, John M.; as builder for Central College–University of Virginia search
- Peyton, Bernard; and Central College–University of Virginia subscription search
- Peyton, Bernard; and University of Virginia search
- Phillips, William B.; as brick mason for University of Virginia search
- Pickering, Thomas; as builder for University of Virginia search
- Pickett, George C.; and Central College subscription search
- Pollock, John; and Central College–University of Virginia subscription search
- Pollock, John; and University of Virginia search
- Price, Richard (of Milton); and University of Virginia search
- Raggi, Giacomo; as stonecutter at University of Virginia search
- Reynolds, Battail (Batail); and University of Virginia search
- Rodes, John; and University of Virginia search
- Rowe, Johnson; and University of Virginia search
- Sam (African American); and University of Virginia search
- Sandridge, Reubin (Reuben); and University of Virginia search
- Sandy (African American); and University of Virginia search
- Shiflett, Joel; and University of Virginia search
- Smith & Neil (firm); and University of Virginia search
- Snead, Nicholas; and University of Virginia search
- Spencer, Charles; and University of Virginia search
- Spinks (Sprinks), Alexander; and University of Virginia search
- Spooner, George Wilson; as builder for University of Virginia search
- Sprouce, Henry; and University of Virginia search
- Terry, Nathaniel; and University of Virginia search
- Virginia, University of; Administration and Financial Affairs; Alexander Garrett’s Account with the University of Virginia search
- Virginia, University of; Administration and Financial Affairs; funding for search
- Virginia, University of; Administration and Financial Affairs; inspection and settlement of accounts of search
- Virginia, University of; Board of Visitors; annual reports of search
- Virginia, University of; Board of Visitors; reviews financial accounts search
- Virginia, University of; Construction and Grounds; building costs search
- Vowles, John; and University of Virginia search
- Ware, Richard; as carpenter for University of Virginia search
- Wayt, Twyman; and University of Virginia search
- Winn, John (d.1837); and University of Virginia search
- Wolfe, George; and University of Virginia search
- Wolfe & Raphael (Charlottesville firm); and University of Virginia search
- Wood, John Henry; and University of Virginia search
- Wood, William (d. ca.1822); and University of Virginia search