Thomas Jefferson’s Transactions with James Leitch, 20 September 1822–3 May 1823
Transactions with James Leitch
[ , p. 471, 20 Sept. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Orders | |||||
8 quarters Screw Auger | 1/. | 1 | 34 | ||||
5 yds Coarse Red flannel | 3/9. | 3 | 13 | 4.47 | |||
[p. 473, 27 Sept. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ E. Bacon | |||||
4. Large Gimblets | 9d | 50 | |||||
[p. 474, 30 Sept. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
4. Bottles Mustard | 1/6 | 1 | |||||
1. 1 Gal Butter pot. | 3/–. | 50 | 1.50 | ||||
[p. 475, 1 Oct. 1822:] | |||||||
.53. | .76. | Thomas Jefferson Dr to Cash | |||||
paid him | 20 | ||||||
[p. 475, 1 Oct. 1822:] | |||||||
.76. | .53. | Cash Dr to Thos Jefferson | |||||
Recvd his draft on B. Peyton at st | 50 | ||||||
[p. 475, 2 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | at Reqst | |||||
2 Sack Bags | 6/– | 2.00 | |||||
[p. 476, 3 Oct. 1822:] | |||||||
.53. | .76. | Thomas Jefferson Dr to Cash | |||||
paid E. Bacon ⅌ Order | 30 | — | |||||
[p. 476, 7 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
89 ℔s Barr Iron | 6d | 7.42 | |||||
[p. 477, 7 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Jno Hemings | |||||
2 quarters Screw Auger | 9d | 25 | |||||
[p. 478, 9 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
18 ℔s 10d Cutt Brads | 1/–. | 3 | |||||
[p. 479, 11 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌. E. Bacon | |||||
1 Bed Cord | 3/–. | 50 | |||||
[p. 486, 21 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Self | |||||
1 Pr Patent silk Suspenders | 7/6 | 1 | 25 | ||||
1 Beaver Hat | $8 | 8 | 9.25 | ||||
[p. 486, 21 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1 half Stockd Shot Gun for J. Randolph | 20 — | ||||||
[p. 487, 21 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1 Patent Pad Lock. | 7/6. | 1.25. | |||||
[p. 487, 22 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Mrs Randolph | |||||
7 yds fine white flannel | 4/3 | 4 | 96 | ||||
6 〃 4/4 Domestic | 27¢. | 1 | 62 | ||||
6 〃 Red flannel | 3/–. | 3 | 9.58 | ||||
[p. 489, 23 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | At Reqst of Mrs R | |||||
2 Pr Small and Irons | 12/–. | 4 | |||||
1 〃 Large 〃 do | 16/6 | 2 | 75 | ||||
2 Baking Dishes | 5/3. | 1 | 75 | ||||
4 10 Inch Dishes | 3/9. | 2 | 50 | ||||
4. 12 〃 〃 | 5/3 | 3 | 50 | ||||
2. 14 〃 〃 | 8/6 | 2 | 84 | ||||
2 doz Twiflers 7/6 2 doz Breakfast Do | 12/. | 6 | 50 | ||||
1 〃 Custard Cups | 6/–. | 1 | — | ||||
1 Soup Turean & Stand | 27/–. | 4 | 50 | ||||
4 Pickle Leaves 2/6 2 Sallad Dishes | 9/–. | 4 | 67. | ||||
1 doz Cut Glass Tumblers | 27/–. | 4 | 50 | ||||
2 〃 〃 〃 Wines | 24/–. | 8. | — | ||||
1½ 〃 Jelly Glasses | 21/. | 5 | 25 | ||||
1 m 1¼ Inch Sprigs | 3/4½d | 56 | |||||
1 〃 1½ 〃 〃 | 3/9. | 63 | 52.95 | ||||
[p. 491, 26 Oct. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
2 ℔s Java Coffee | 2/3. | 75 | |||||
2 Pr Wool Cards | 4/6 | 1 | 50 | 2.25 | |||
[p. 499, 6 Nov. 1822:] | |||||||
.76. | .92. | Mdse Dr to Thomas Jefferson | |||||
For 1 Pr Silk Suspenders Returned | 1 | 25 | |||||
[p. 499, 6 Nov. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Self | |||||
1 Ream Letter paper | 6 — | ||||||
[p. 502, 9 Nov. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1111⁄16 ℔s Best loaf Sugar | 1/6 | 2.93 | |||||
[p. 503, 11 Nov. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Self | |||||
40 yds Blue plains | 3/9. | 25 | |||||
12 doz Gilt Buttons | 2/. | 4 | — | ||||
1 ℔ Blue Patent Thread | 9/. | 1 | 50 | 30.50 | |||
[p. 505, 12 Nov. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌. Order of Mrs R. | |||||
10½ ℔s Putty | 1/–. | 1.75 | |||||
[p. 510, 18 Nov. 1822:] | |||||||
.76. | Thomas. Jefferson | ⅌. Miss Cornelia1 | |||||
1½ yds Black Lustring | 6/9. | 1 | 69 | ||||
1 hank Black Silk | 6d | 08 | |||||
1 Shoe Knife | 1/. | 17. | |||||
6 Sheets Sand paper ⅌ J. Hemings | 4½d | 38 | 2.32 | ||||
[p. 515, 27 Nov. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
6⅜ Gallons whiskey | 3/9. | 4.— | |||||
[p. 517, 2 Dec. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
10 ℔s 12d Cutt Nails | 14ct | 1.40 | |||||
[p. 521, 5 Dec. 1822:] | |||||||
.76. | Thomas Jefferson Dr to Sundries ⅌ Order | ||||||
.54. | Cash pd your Order favour J. L. Thomas | 19 | 50 | ||||
Mdse. 1 Pr Pinchers 3/9 1 Shoe Knife | 1/. | 79 | |||||
〃 ½ doz Awl Blades | 2/3. | 19 | |||||
.188. | Bramham & Bibb for ½ doz Awl Handles | 3/9. | 31 | .98 | |||
20 | 79 | ||||||
[p. 522, 6 Dec. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1 Large 6 Gal Pot 18/. 1 Small Skillet | 9/. | 4 | 50 | ||||
1 Wire Sifter | 6/. | 1 | 5.50 | ||||
[p. 524, 9 Dec. 1822:] | |||||||
.76. | Thomas Jefferson | ⅌ Mrs Randolph | |||||
20 yds 4/4 Domestic | 30ct | 6 | — | ||||
1¾ 〃 Olive Fearnaught | 10/6. | 3 | 06 | ||||
150 yds Ticklenburg | 2/. | 50 | — | ||||
53 〃 4/4 Domestic Linnen | 1/6. | 13 | 25 | ||||
300 yds Oznaburgs | 23ct | 69 | 00 | ||||
20. 3½ point Blankets | 14/3. | 47 | 50 | ||||
2. 3 〃 〃 | 9/9. | 3 | 25 | ||||
26½ yds Waltham Domestic | 1/6. | 6 | 63 | ||||
23½ 〃 Common2 do. | 1/. | 3 | 92 | ||||
5 ℔s Oznaburg Thread | 7/6. | 6 | 25 | ||||
2 hanks. Silk | 6d | 17 | 209.03 | ||||
[p. 526, 10 Dec. 1822:] | |||||||
.54. | .220. | Thomas Jefferson Dr to Cash | |||||
lent him ⅌ Order | 25 | ||||||
[p. 528, 12 Dec. 1822:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
2 ℔. Oznaburg Thread | 7/6 | 2 | 50 | ||||
5 yds Brown Holland. | 2/3. | 1 | 88 | 4.38 | |||
[p. 529, 13 Dec. 1822:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
3. ½ ℔ Bottles London Mustard | 4/6. | 2.25 | |||||
[p. 532, 18 Dec. 1822:] | |||||||
.220. | Thomas Jefferson To Sundries ⅌ Order of Mrs R | ||||||
Mdse 1⅝ yd fine Pelese Cloth | $4½ | 7 | 31 | ||||
〃 1 hank Silk | 6d | 08 | |||||
.203. | Jno R. Jones for 7 yds Riband | 9d | 88 | 7.39 | |||
8 | 27 | ||||||
[p. 535, 24 Dec. 1822:] | |||||||
.220. | Thomas Jefferson | ⅌ Order of Mrs R. | |||||
4. 10/4 Damask Table Cloths. @ 9/–s p. yd. | 15 | ||||||
[p. 536, 24 Dec. 1822:] | |||||||
.54. | .220. | Thomas Jefferson Dr to Cash | |||||
paid for Oysters | 4 | — | |||||
[p. 546, 17 Jan. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
14½ ℔s English Blistered Steel | 1/. | 2 | 42 | ||||
1 Rasp 4/6. 1 Crosscut saw file | 2/. | 1 | 08 | ||||
1 Whip Saw file | 1/6 | 25 | 3.75 | ||||
[p. 552, 1 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
5 quarters Screw Augers | 1/. | 84 | |||||
[p. 553, 3 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | At Reqst ⅌ Burrel | |||||
23 ℔s Butter | 20ct | 4.60 | |||||
[p. 554, 5 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
20 ℔s Java Coffee | 2/3 | 7.50 | |||||
[p. 555, 7 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
10 ℔s Barr Lead | 9d | 1 | 25 | ||||
8 Pr. Small Brass Hinges | 1/. | 1 | 34 | ||||
6 doz Small Screws | 4½d | 38 | 2.97 | ||||
[p. 557, 10 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
10 yds. Forest Cloth | 7/6 | 12 | 50 | ||||
12 Skeins Thread 3ct 2/3 doz Gilt Buttons | 3/. | 70 | |||||
2 doz Bone Buttons | 1/. | 34 | 13.54 | ||||
[p. 557, 12 Feb. 1823:] | |||||||
.220. | .56. | Cash Dr to Thomas Jefferson | |||||
Recvd of him | 50 | ||||||
[p. 557, 12 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
3½ yds Brown Holland | 2/6. | 1 | 46 | ||||
5¼ ℔s German Steel | 1/6 | 1 | 31 | 2.77 | |||
[p. 559, 15 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
203 ℔s Barr Iron | 6d | 16.92 | |||||
[p. 561, 20 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
7⅛ Gal Coniac Brandy | 12/. | 14.25 | |||||
[p. 561, 21 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
2 Furr Hats | $4 | 8 | |||||
[p. 563, 22 Feb. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
1 Cutting Knife, Patent, | 12/. | 2 | |||||
1 Pr Best Shoe Brushes | 3/9. | 63 | 2.63 | ||||
[p. 569, 5 Mar. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order of Mrs R | |||||
3½ yds Bed-tick | 4/6 | 2 | 63 | ||||
7 〃 fine Irish Linnen | 4/6 | 5 | 25 | ||||
1 ℔ Copperass 9d 1 Ps Narrow Tape | 9d | 25 | |||||
2 yds 6/4 Cotton Shirting | 3/. | 1 | — | ||||
1 Ps Bobbin 1/. 1 Oz Nutmegs | 3/. | 67 | |||||
1 Pr Cut Glass Decanters | $4 | 4 | |||||
4 yds fine Brown Bombazette | 4/. | 2 | 67 | ||||
1 Hearth Broom 4/6 8 hanks Thread | 3ct | 99 | |||||
1 Pr Shoe Brushes | 4/6 | 75 | |||||
7 yds fine Dowlass ⅌ Order for Burrel | 2/3 | 2 | 63 | ||||
3½ 〃 〃 Irish Linnen | 3/9. | 2 | 18 | 23.02 | |||
[p. 571, 10 Mar. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
16 ℔s 10d Wrought Nails | 1/. | 2.67. | |||||
[p. 575, 22 Mar. 1823:] | |||||||
.206. | Jno: C Wells for Thomas Jeffersons draft on P. Gibson for (March 26th 1820) | 215 | 33. | ||||
[p. 576, 25 Mar. 1823:] | |||||||
.56. | .220. | Thomas Jefferson Dr to Cash | |||||
lent him | 20 | ||||||
[p. 577, 26 Mar. 1823:] | |||||||
.72. | .220. | Thomas Jefferson Dr to Interest Acct | |||||
For Int on his acct from 1st Aug to 4th Septm | |||||||
The acct Balanced by this entry | 5 | 14 | |||||
[p. 577, 27 Mar. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
35 ℔s 10d Wrought Nails | 1/. | 5.84 | |||||
[p. 578, 28 Mar. 1823:] | |||||||
.56. | .220. | Thomas Jefferson Dr to Cash | |||||
Paid Edmund Meeks ⅌ Order | 15 | ||||||
[p. 579, 30 Mar. 1823:] | |||||||
.220. | Thomas Jefferson | At Reqst | |||||
1⅚ doz Cutt flint Jelly Glasses | $8. | 14 | 66 | ||||
1 ℔ Lampblack ⅌ Burrel | 1/1½ | 19 | |||||
1 Scrubbing brush | 4/6 | 75 | |||||
1 Pr Blue Cassimere Pantaloons & Trimings | 7 | ||||||
2 Paterns Marseils Vesting | 7/6 | 2 | 50 | ||||
3 yds 4/4 Domestic 1/6 1 doz Perl Buttons | 1/6 | 1 | |||||
4 hanks Thread. | 3ct | 12 | 26.22 | ||||
[p. 579, 30 Mar. 1823:] | |||||||
.220. | .92. | Merchandise Dr to Thomas Jefferson | |||||
for 1½ doz Jelly Glasses returned3 | 27/. | 6 | 75 | ||||
[p. 580, 1 Apr. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Self | |||||
3 Skeins Silk | 6d | 25 | |||||
[p. 580, 2 Apr. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
1 Keg white Lead 36/. 1 Bottle S. Turpentine4 | 3/. | 6.50 | |||||
[p. 581, 4 Apr. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
1 Sack Salt | 5.50 | ||||||
[p. 583, 7 Apr. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
29 ℔s Barr Iron | 6d | 2 | 42 | 2.42 | |||
[p. 589, 18 Apr. 1823:] | |||||||
.220. | .56. | Cash Dr to Thomas Jefferson | |||||
received of him | 35 | ||||||
[p. 593, 29 Apr. 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
½ doz + Cutt Saw files | 27/. | 2 | 25 | ||||
½ 〃 Handsaw 〃 〃 | 12/. | 1 | 3.25 | ||||
[p. 595, 3 May 1823:] | |||||||
.220. | Thomas Jefferson | ⅌ Order | |||||
1⅙ doz Gilt Buttons | 4/6 | 88 | |||||
½ yd Forest Cloth | 7/6 | 63 | |||||
1 Ps long Nankeen | 10/6 | 1 | 75 | ||||
5 Skeins Silk 6d 2 yds Domestic | 1/. | 75 | |||||
1 doz Bone Moulds | 9d | 13 | 4 14 |
The editorial note on Extracts from James Leitch’s Daybook. The entry for 3 May 1823 is the last one mentioning TJ in the extant Daybook.
in ViU, Leitch’s bookkeeping methods and frequently used abbreviations, and the methods by which the Editors present the above extracts detailing entries involving TJ are described above at 6 Mar. 1820 in angimblets: “gimlets.” at st: “at sight.” and irons: “andirons.” twiflers: “A plate or shallow dish intermediate in size between a dessert plate and a dinner plate” ( ). pickle leaves: pickle dishes in the form of a leaf ( ).
miss cornelia was Cornelia J. Randolph.
lustring: “lutestring.” shoe knife: shoemaker’s knife ( ). fearnaught (fearnought): “A stout kind of woollen cloth, used chiefly on board ship in the form of outside clothing in the most inclement weather, also as a protective covering or lining for the outside door of a powder magazine, the portholes, etc.” ( ). pelese cloth (pelisse cloth): “a twilled woollen fabric, used to make pelisses” ( ).
burrel: Burwell Colbert.
forest cloth is a woolen fabric ( ). bombazette: “bombazine.” dowlass (dowlas): “a coarse kind of linen, much used in the 16th and 17th centuries” ( ). s. turpentine: “spirit of turpentine.” + cutt saw files: “crosscut-saw files.”
A 26 Mar. 1823 letter from Leitch to TJ, not found, is recorded in SJL as received from Charlottesville the following day.
1. Manuscript: “Conelia.”
2. Manuscript: “Comnon.”
3. Manuscript: “retuned.”
4. Manuscript: “Turpertine.”
Index Entries
- alcohol; brandy search
- alcohol; whiskey search
- augers search
- awls search
- Bacon, Edmund; orders goods for TJ search
- Bacon, Edmund; TJ pays search
- beavers; and hats search
- beds; cords for search
- beds; ticking for search
- blankets; TJ purchases search
- bombazine (textile) search
- Bramham & Bibb (Charlottesville firm); TJ purchases tools from search
- brandy; TJ orders search
- brooms; household search
- brushes; scrub search
- brushes; shoe search
- building materials; iron search
- building materials; lead search
- building materials; screws search
- building materials; steel search
- butter; pots search
- butter; TJ purchases search
- button molds search
- buttons search
- clothing; buttons search
- clothing; hats search
- clothing; pantaloons search
- clothing; patterns for search
- clothing; suspenders search
- clothing; vests search
- coffee; TJ purchases search
- Colbert, Burwell (TJ’s slave;1783–ca.1862; Critta Colbert’s husband); and goods for TJ search
- copperas search
- cups; custard search
- dowlas (textile) search
- fearnought (textile) search
- files (tools) search
- firearms; shotguns search
- flannel; M. J. Randolph orders search
- flannel; TJ orders search
- food; butter search
- food; mustard search
- food; oysters search
- Gibson, Patrick; and payments made for TJ search
- gimlets search
- hats; beaver search
- hats; fur search
- Hemmings, John (TJ’s slave; b. ca.1776); and goods for TJ search
- holland (textile) search
- household articles; andirons search
- household articles; bags search
- household articles; blankets search
- household articles; bobbins search
- household articles; brooms search
- household articles; brushes search
- household articles; button molds search
- household articles; buttons search
- household articles; copperas search
- household articles; cups search
- household articles; decanters search
- household articles; dishes search
- household articles; hinges search
- household articles; jelly glasses search
- household articles; knives search
- household articles; lampblack search
- household articles; padlocks search
- household articles; pinchers search
- household articles; pots search
- household articles; putty search
- household articles; sifters search
- household articles; skillets search
- household articles; tablecloths search
- household articles; tape search
- household articles; thread search
- household articles; tumblers search
- household articles; tureens search
- household articles; turpentine search
- household articles; wineglasses search
- iron; bar search
- knives; shoemaker’s search
- knives; TJ orders search
- lampblack search
- lead; bar search
- lead; white search
- Leitch, James; account with TJ search
- Leitch, James; extracts from daybook of search
- Leitch, James; letter from accounted for search
- Leitch, James; makes payments for TJ search
- Leitch, James; TJ orders goods from search
- linen search
- locks; padlocks search
- Meeks, Edmund; TJ pays search
- mustard; purchased by TJ search
- nails; brads search
- nails; purchased by TJ search
- nails; sprigs search
- nutmeg search
- osnaburg (oznabrig, oznaburg); fabric search
- osnaburg (oznabrig, oznaburg); thread search
- oysters search
- pantaloons search
- paper; sandpaper search
- pelisse cloth search
- pots; butter search
- pots; TJ orders search
- putty search
- Randolph, Cornelia Jefferson (TJ’s granddaughter); purchases goods search
- Randolph, James Madison (TJ’s grandson); shotgun for search
- Randolph, Martha Jefferson (Patsy; TJ’s daughter; Thomas Mann Randolph’s wife); purchases goods search
- rasps (tools) search
- salt; TJ acquires search
- sandpaper search
- saws; crosscut search
- saws; handsaws search
- saws; whip search
- screws search
- shirting (textile) search
- shoes; brushes for search
- shoes; shoemaker’s knife search
- sifters; wire search
- silk; C. J. Randolph purchases search
- silk; M. J. Randolph purchases search
- silk; TJ orders search
- skillets search
- spices; nutmeg search
- stationery; letter paper search
- steel; blistered search
- steel; German search
- sugar; loaf search
- tablecloths search
- textiles; bombazine search
- textiles; domestic search
- textiles; dowlas search
- textiles; fearnought search
- textiles; flannel search
- textiles; holland search
- textiles; linen search
- textiles; lutestring search
- textiles; nankeen search
- textiles; osnaburg search
- textiles; pelisse cloth search
- textiles; plain cloth search
- textiles; ribbon search
- textiles; shirting search
- textiles; silk search
- textiles; ticking search
- textiles; Ticklenburg search
- Thomas, John L.; TJ pays search
- thread search
- ticking (textile) search
- Ticklenburg (textile) search
- tools; augers search
- tools; awls search
- tools; crosscut saw search
- tools; files search
- tools; gimlets search
- tools; handsaws search
- tools; rasps search
- tools; sandpaper search
- tools; shoemaker’s knife search
- tools; whipsaws search
- tumblers (drinking vessels) search
- turpentine; spirit of search
- Wells, John Clark; and TJ’s bond search
- whiskey; TJ orders search
- white lead search
- wine; glasses for search
- wool; cards search
- wool; forest cloth search