Note: this document has content that may require expanded/print view for best results (icons above right)
Thomas Jefferson’s Transactions with James Leitch, 3 March–24 November 1821
Transactions with James Leitch
[ , p. 210, 3 Mar. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ Self | |||||
1 Co Orbis Pictus | 7/6 | 1.25 | |||||
[p. 212, 7 Mar. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ D Colclaser | |||||
1 M. 10 Oz Tacks 4/6. 6 hanks thread 3cts | 93 | ||||||
[p. 216, 17 Mar. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ Order | |||||
1 Wedgewood Teapot | 12/– | 2 | |||||
Merchandise furnished John Hening | 12 | 14.— | |||||
[p. 218, 21 Mar. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌r Order | |||||
20 ℔s. 10d Cut nails | 1s/– | 3.34 | |||||
[p. 218, 23 Mar. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ E. Bacon | |||||
1 pad lock | 1/6 | 25 | |||||
[p. 222, 30 Mar. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ Order | |||||
1 Sack Salt @ $7. 15/4 Screw Augers 9d 1. 3 feet Rule | 5s/– | 9 | 72 | ||||
1 pr Carps Compasses 2/3. 1 Curry comb 2/3. 1 Horse Brush 3s/9 | 1 | 38 | 11.10 | ||||
[p. 224, 4 Apr. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ Order | |||||
6 yds 5/4 Brown Domestic Cloth | @ 2/3 | 2 | 25 | ||||
3 〃 fine steam loom shirting | 3/6 | 1 | 75 | ||||
2 Balls Adelphia Cotton | 6d | 17 | |||||
1 Skein thread 3cts 1 doz Ivory Buttons | 1/6 | 28 | |||||
4 Yds Manchester Cord | 6/9 | 4 | 50 | ||||
1 doz Black Buttons 1/6. 1 Skein silk 6d | 34 | ||||||
2 Skeins thread 3cts ½ Cotton Cassimere | 3s/– | 31 | 9.60 | ||||
[p. 225, 6 Apr. 1821:] | |||||||
.395. | Thomas Jefferson paid carriage of 1 Cheese | 25 | |||||
[p. 225, 6 Apr. 1821:] | |||||||
.395. | Thomas Jefferson | Dr to Sundries | 2 | 88 | |||
1 M. 1½ In. sprigs 6/– 1 M. 2 In. do. | 7/6 | 2 | 25 | ||||
[p. 226, 10 Apr. 1821:] | |||||||
.395. | Thomas Jefferson | ⅌ Burrell | |||||
2 Yds Manchester Cord | 6/9 | 2 | 25 | ||||
1½ doz Gilt Buttons 3s/– 5 hanks thread 3 cts | 90 | ||||||
1 Stick Twist 6d 2½ Yds Corded Cassimere | 16/6 | 6 | 96 | ||||
2 Yds domestic Cotton Cloth | 1/6 | 50 | 10.61 | ||||
[p. 227, 11 Apr. 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Self | |||||
1 Buff Cassimere vest patern | $3 | 3 | |||||
1 Hank silk 6d 2 Skeins thread | 3cts | 14 | |||||
2 large Cast steel files @ 6/– 2 Middle sized do | 4/6 | 3 | 50 | ||||
2 〃 half round files 6/. 2 Middle do 4/6. 2 Small do | 3/– | 4 | 50 | ||||
4 Cross cut Saw files 2s/– 2 Handsaw do. do | 1/– | 1 | .67 | ||||
1½ Yd fine steam loom Shirting | 3/6 | 88 | 13.69 | ||||
[p. 227, 12 Apr. 1821:] | |||||||
.494. | Thomas Jefferson Dr | ||||||
Cash paid for carriage of Bag corks | 3/. | 50 | |||||
[p. 232, 23 Apr. 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ J. Hening | |||||
10 ℔s 10d Cut nails 1s/. 10 ℔s. 16d do Brads 1s/. | 3.34 | ||||||
[p. 243, 11 May 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
1 Bottle Olive Oil | 7s/6 | 1.25 | |||||
[p. 245, 14 May 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Self | |||||
4 Yds Manchester Cord | 6/91 | 4 | 50 | ||||
2 Hanks Silk 6d 1 Stick Twist | 6d | 25 | |||||
3 Skeins thread 3cts 1 Yd Brown Holland | 3s/– | 59 | 5.34 | ||||
[p. 246, 15 May 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
1 Keg white lead | $650⁄100 | 6 | 50 | ||||
6 Yds fine Russia Drill | 10/6 | 10 | 50 | ||||
1 Bottle Olive Oil | 7/6 | 1 | 25 | 18.25 | |||
[p. 253, 2 June 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
1 ℔ Gunpowder 5/3. 4 ℔s Shot | 1s/– | 1.54 | |||||
[p. 254, 4 June 1821:] | |||||||
.495. | Thomas Jefferson Dr | ||||||
Cash paid Mr Wolfe for whip | 4/6 | 75 | |||||
[p. 257, 7 June 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
2 Bottles Olive Oil | 7/6 | 2.50 | |||||
[p. 258, 8 June 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
28 ℔s light Tire Iron | 6d | 2 | 34 | ||||
22 ℔s (Plough Plate) do | 6 | 1 | 83 | 4.17 | |||
[p. 260, 16 June 1821:] | |||||||
.494. | Thomas Jefferson Dr to Sundries | ⅌ Mrs R | |||||
Mdse for 6 p’s Tape 1/6. | 1 | 50 | |||||
〃 2 Yds Blue Cotton Cassimere (3/4) | 3/6 | 1 | 17 | 2.67 | |||
Cash paid him | 40 | ||||||
42 | 67 | ||||||
[p. 264, 25 June 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
1 Keg English white lead | $6 | 6 | |||||
2 ℔s Lamp black | 1/6 | 50 | 6.50 | ||||
[p. 268, 10 July 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Ben. Randolph | |||||
3 Sheets sand paper | 4½d | 19 | |||||
1¼ Yd Cotton Cloth 1/6. 6 Skeins thread ⅌ D Colclaser | 3cts | 49 | 68 | ||||
[p. 269, 13 July 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ J Hennings | |||||
1 M. Sprigs ea 3s/9 & 5s/– 2 C. S. Plane Iron | 2/6 | 2.30 | |||||
[p. 270, 16 July 1821:] | |||||||
.494. | Thomas Jefferson Dr to Sundries | ⅌ Order | |||||
Mdse for 1 pat Pad lock | 7/6 | 1 | 25 | ||||
〃 〃 ⅓ doz Screws | 9d | 4 | |||||
[p. 272, 18 July 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
18lb 10d Cut Nails | 1s/– | 3.00 | |||||
[p. 273, 20 July 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
49lbs Iron | 6d | 4.08 | |||||
[p. 274, 21 July 1821:] | |||||||
.494. | Thomas Jefferson | ⅌ Order | |||||
1 large Cast Steel file | 6/– | 1 | |||||
10⅞℔s English Blistered Steel | 1s/– | 1 | 81 | 2.81 | |||
[p. 274, 24 July 1821:] | |||||||
.494. | .48. | Cash Dr to Thomas Jefferson | |||||
Recd of him | 40 | ||||||
[p. 277, 31 July 1821:] | |||||||
.442. | 494. | Thomas Jefferson Dr C. P & J H McKenny | |||||
McKenny’s for advertising Two Negroes | 1 | 75 | |||||
[p. 278, 31 July 1821:] | |||||||
.494. | Thomas Jefferson for Int. on his Acct.2 | 48 | 82 | ||||
[p. 284, 6 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1 Gross 1 In. Wood screws | 7/6 | 1.25 | |||||
[p. 286, 10 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1℔ Shoe thread 6/–. 1 Padlock ⅌ Self | 3s/– | 1.50 | |||||
[p. 287, 14 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
20℔s 20d Cut Nails | 14cts | 2.80 | |||||
[p. 288, 16 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
18℔s 16d Cut Nails | 14cts [. . .]3 | 2.52 | |||||
[p. 288, 16 Aug. 1821:] | |||||||
.76. | Thomas Jefferson Dr to Cash | ||||||
Lent him at Request | ⅌ Order | 35 | |||||
[p. 288, 16 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ E Bacon | |||||
1 Pad lock | 3s/– | 50 | |||||
[p. 290, 22 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
1 Sack Salt | $6 | 6— | |||||
[p. 291, 24 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
30lb 10d Cut Nails 1s/– 10lbs 16d Cut do | 9s—14cts | 6.40 | |||||
[p. 294, 31 Aug. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Boy | |||||
4lb Wrought Nails being the balance of your order of 27th July last for 1000 Nails | 1/1½ | 75 | |||||
[p. 298, 8 Sept. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Edmund Bacon | |||||
8lb 10d Cut Nails 1s/–. 8lb 16d do. do | 14cts | 2.46 | |||||
[p. 298, 8 Sept. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
14½lb Cheese | 1s/– | 2.42 | |||||
[p. 299, 11 Sept. 1821:] | |||||||
.48. | .76. | Thomas Jefferson Dr to Cash | |||||
Sent him | 15 | ||||||
[p. 299, 14 Sept. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
48lb Bar Iron | 6d | 4.— | |||||
[p. 302, 19 Sept. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Mrs Randolph | |||||
9 Yds 5/4 Checks 3/6. 4 yds linen diaper fine | 6/– | 9.25 | |||||
[p. 302, 19 Sept. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
30lbs 10d Cut Nails 1s/– . 15lbs 16d do. do. | 14cts | 7.10 | |||||
[p. 305, 29 Sept. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
70lbs Bar Iron | 6d | 5.84 | |||||
[p. 306, 2 Oct. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
3 Wool hats | 9s/– | 4.50 | |||||
[p. 306, 2 Oct. 1821:] | |||||||
.76. | Thomas Jefferson recd his draft on B. Peyton | 50 | |||||
[p. 307, 2 Oct. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Burwell | |||||
4 Paint brushes 3s/9. 2 do 3s/–. 2 do | 1s/6 | 4 | |||||
1 Horse Brush | 3/9 | 63 | 4.63 | ||||
[p. 315, 24 Oct. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
10lbs 4d Cut Nails | 1s/1½ | 1.88 | |||||
[p. 315, 27 Oct. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Mr Bacon | |||||
5lbs 16d Cut Nails 1s/–. 5lbs 10d do— | 1/– | 1.67 | |||||
[p. 316, 28 Oct. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
6 Yds fine White Flannel | 6/– | 6.— | |||||
[p. 317, 1 Nov. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
2 yds Oznaburgs | 1/6 | 50 | |||||
[p. 318, 2 Nov. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Mrs Randolph | |||||
4 yds fine white Flannel | 6/– | 4 | |||||
6 〃 〃 〃 〃 | 3/9 | 3 | 75 | ||||
1½ Yd Black levantine 6/9. 1 hank Silk | 6d | 1 | 77 | 9.52 | |||
[p. 326, 14 Nov. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order E Bacon | |||||
15℔s 10d Cut nails | 1/– | 2 | 50 | ||||
2 Yds Coarse Red flannel ⅌ Order Mrs Randph | 3s/6 | 1 | 17 | ||||
1 yd domestic 〃 〃 | 1/6 | 25 | 3.92 | ||||
[p. 326, 16 Nov. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Mr Bacon | |||||
5lb German Steel | 1/6 | 1.25 | |||||
[p. 330, 22 Nov. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Order | |||||
1 Ream letter paper | 36s/– | 6 | |||||
6 Bed Cords Nine Strands | 4/6 | 4 | 50 | ||||
30 Yds Steam loom Shirting ⅌ Mrs R | 3s/– | 15 | — | ||||
1 hearth broom | 6/– | 1 | 26.50 | ||||
[p. 331, 24 Nov. 1821:] | |||||||
.76. | Thomas Jefferson | ⅌ Self | |||||
6 papers Inkpowder | 1/– | 1 | 00 | ||||
1 Scrubbing brush ⅌ Burwell | 5/– | 84 | |||||
¾ doz Glass Tumblers | 6/– | 75 | 2.59 |
in ViU, Leitch’s bookkeeping methods and frequently used abbreviations, and the methods by which the Editors present the above extracts detailing entries involving TJ are described above at 6 Mar. 1820 in an
john hening (j. hening, j hennings): probably John Hemmings. carps compasses: “carpenters’ compasses.” burrell (burwell): Burwell Colbert. mrs r: Martha Jefferson Randolph. c. s. plane iron: “cast-steel plane-iron.”
TJ’s 20 July 1821 letter ordering 49lbs iron was located after print publication of this volume, has been added digitally, and will appear in the concluding supplement to the print edition.
1. Superfluous slash preceding figure editorially omitted.
2. Preceding five words written as part of a running head at the top of a column of names including TJ.
3. Word illegible.
Index Entries
- augers search
- Bacon, Edmund; orders goods for TJ search
- books; on natural history search
- brooms; household search
- brushes; horse search
- brushes; paint search
- brushes; scrub search
- building materials; iron search
- building materials; lead search
- building materials; nails search
- building materials; screws search
- building materials; steel search
- buttons search
- C. P. & J. H. McKennie (firm); TJ pays search
- cheese; TJ orders search
- clothing; buttons search
- clothing; hats search
- clothing; patterns for search
- clothing; vests search
- Colbert, Burwell (TJ’s slave;1783–ca.1862; Critta Colbert’s husband); and goods for TJ search
- Colclaser, Daniel; orders goods for TJ search
- combs; curry search
- corks; sent to TJ search
- cotton; as textile search
- cotton; yarn search
- drill (textile) search
- files (tools) search
- flannel; TJ orders search
- food; cheese search
- gunpowder; TJ orders search
- hats; wool search
- Hemmings, John (TJ’s slave; b. ca.1776); and goods for TJ search
- holland (textile) search
- Hoole, Charles; translatesOrbis Sensualium Pictus (J. A. Komenský [Comenius]) search
- horses; grooming equipment for search
- household articles; bed cords search
- household articles; brooms search
- household articles; brushes search
- household articles; buttons search
- household articles; corks search
- household articles; ink-powder search
- household articles; lampblack search
- household articles; padlocks search
- household articles; shot search
- household articles; tacks search
- household articles; tape search
- household articles; teapots search
- household articles; thread search
- household articles; tumblers search
- ink-powder search
- iron; bar search
- iron; purchased by TJ search
- iron; tire-iron search
- iron; tools search
- Komenský (Comenius), Jan Amos; Orbis Sensualium Pictus (trans. C. Hoole) search
- lampblack search
- lead; white search
- Leitch, James; account with TJ search
- Leitch, James; extracts from daybook of search
- Leitch, James; TJ orders goods from search
- linen search
- locks; padlocks search
- nails; brads search
- nails; purchased by TJ search
- nails; sprigs search
- natural history; books on search
- newspapers; advertisements in search
- oil; olive search
- olives; oil search
- Orbis Sensualium Pictus (J. A. Komenský [Comenius]; trans. C. Hoole) search
- osnaburg (oznabrig, oznaburg); fabric search
- paper; sandpaper search
- Peyton, Bernard; payments made for TJ search
- planes (woodworking) search
- plows; plow plates search
- Randolph, Benjamin Franklin (TJ’s grandson); and goods for TJ search
- Randolph, Martha Jefferson (Patsy; TJ’s daughter; Thomas Mann Randolph’s wife); purchases goods search
- salt; TJ acquires search
- sandpaper search
- screws search
- shirting (textile) search
- silk; TJ orders search
- slaves; advertisements for search
- slaves; errands by search
- stationery; letter paper search
- steel; blistered search
- steel; German search
- teapots search
- textiles; Adelphia cotton search
- textiles; cassimere search
- textiles; checked search
- textiles; cotton search
- textiles; domestic search
- textiles; drill search
- textiles; flannel search
- textiles; holland search
- textiles; levantine search
- textiles; linen search
- textiles; Manchester cord search
- textiles; osnaburg search
- textiles; shirting search
- textiles; silk search
- textiles; yarn search
- thread search
- tools; augers search
- tools; compass, carpenters’ search
- tools; files search
- tools; paint brushes search
- tools; planes (woodworking) search
- tools; sandpaper search
- tumblers (drinking vessels) search
- whips search
- white lead search
- Wolfe, Mr.; TJ purchases whip from search