Enclosure: Alexander Garrett’s Account with the University of Virginia, 30 September 1820, enclosure no. 1 in University of Virginia Board of Visitors Report to Literary Fund President and Directors, 2 October 1820
Enclosure
Alexander Garrett’s Account with the University of Virginia
Dr | The University of Virginia In account with Alexander Garrett Bursar | Cr | ||||||||||||||||
1820 | April | 1 | To Expences to Richmond in Febuary last omitted | $ | 25 | 00 | 1820 | April | 1 | By Ballance reported in the Treasury this date | $ | 645 | 20 | |||||
2 | 〃 ditto this date | 20 | 00 | 3 | 〃 James Lindsay 3d Instalment his subscription | 25 | ||||||||||||
〃 Luther M George | Draft | 16 | 95 | 4 | 〃 Isaac A Coles ditto ditto | 50 | ||||||||||||
〃 Daniel Coleclaser | for Wiley Harris | 〃 | 42 | 50 | 〃 John Coles ditto ditto | 125 | ||||||||||||
4 | 〃 John C Ragland | for Jno. Bishop | 〃 | 40 | 00 | 〃 John H Cocke ditto ditto | 250 | |||||||||||
8 | 〃 John Rucker | 〃 | 45 | 82 | 13 | 〃 Check approved on Farmers Bank of Virginia | 15,000 | |||||||||||
〃 Henry Marr | 〃 | 46 | 37 | May | 9. | 〃 Charles A Scott 3d Installment his subscription | 125 | |||||||||||
10 | 〃 John Priddy | 〃 | 7 | 59 | 19 | 〃 Reubin Maury ditto ditto | 25 | |||||||||||
〃 James Leitch | for Johnson Rowe | 〃 | 15 | 22 | 〃 Check approved on Bank of Virginia | 10.000 | ||||||||||||
〃 James Brown | 〃 | 16 | 37 | June | 5 | 〃 Martin Thacker 3d Installment his subscription | 15 | |||||||||||
11. | 〃 Jesse Lewis | 〃 | 135 | 88 | July | 3 | 〃 John Harris 2d & 3d ditto deposit in Bank | 500 | ||||||||||
13 | 〃 John Vaughan | for Tho. Cooper | 〃 | 750 | 19 | 〃 Check on Bank of Virginia approved by Tho. Jefferson | 10.000 | |||||||||||
〃 James Leitch | 〃 | 551 | 31 | Aug | 2 | 〃 Thomas Jefferson 3d Installment his subscription | 250 | |||||||||||
〃 Henry Watkins | blank ledger | 〃 | 7 | 4 | 〃 A S Brockenbrough | for James Madison | 3d Installment | 250 | ||||||||||
17 | 〃 John Pollock | 〃 | 40 | 〃 same | for Hall Nielson | 1 & 2d ditto | 15 | |||||||||||
〃 James Leitch | for Thomas Garth | 〃 | 61 | 97 | 〃 same | for Edmund Anderson | 2d ditto | 50 | ||||||||||
〃 Stephen Bowles | 〃 | 1 | 43 | 〃 same | for Geo. Divers | 3d ditto | 250 | |||||||||||
〃 Joseph Pitt | 〃 | 168 | 15 | 〃 same | for Chs Harper | 3d ditto | 50 | |||||||||||
18 | 〃 Henry Chiles | for A. Thorn | 〃 | 46 | 〃 same | for Micajah Woods part | 3d ditto | 31 | ||||||||||
〃 George Tool | for Jno. Gormon | 〃 | 11 | 72 | 〃 same | for James Dinsmore | 3d ditto | 50 | ||||||||||
〃 William Watson | for A. Garrison | 〃 | 81 | 07 | 〃 same | for Henry Chiles | 3d ditto | 25 | ||||||||||
〃 William Philips | 〃 | 1000 | 〃 same | for Henry Lee | 1 & 2d ditto | 100 | ||||||||||||
〃 ditto | for Curtis Carter | 〃 | 1200 | 〃 same | for Tucker Coles | 3d ditto | 125 | |||||||||||
〃 Bramham & Jones | for J Bishop | 〃 | 46 | 66 | 〃 same | for Robert Gentrys | 3d ditto | 25 | ||||||||||
〃 ditto | for ditto | 〃 | 7 | 50 | 〃 same | for C Wertenbaker | 3d ditto | 6 | 25 | |||||||||
〃 ditto | for Jno. Mayo | 〃 | 10 | 83 | 〃 same | for John Pollock | 3d ditto | 50 | ||||||||||
〃 ditto | for ditto | 〃 | 28 | 〃 same | for Wm Garth part | 3d ditto | 17 | |||||||||||
〃 Negroe Nelson | for ditto | 〃 | 7 | 〃 same | for Jesse Lewis | 3d ditto | 25 | |||||||||||
19. | 〃 Willis Garth | 〃 | 55 | 〃 same | for Wm Brent jr | 2nd ditto | 25 | |||||||||||
21. | 〃 Edward Callard | for John Gormon | 〃 | 26 | 04 | 7. | 〃 William C. Rives | 3d ditto | 50 | |||||||||
〃 ditto | for John Dowell | 〃 | 4 | 58 | 8 | 〃 William F. Gordon | 3d ditto | 50 | ||||||||||
〃 Jesse Henlow | for Jno. M. Perry | 〃 | 46 | 15 | 9. | 〃 Thomas E Randolph | 2d ditto | 50 | ||||||||||
〃 Negroe Willis | 〃 | 5 | 24 | 〃 David Isaacs 3d Installment his subscription | 50 | |||||||||||||
〃 John H Craven | 〃 | 28 | 16 | Sep | 4 | 〃 Daniel M Raily 2d Installment his subscription | 25 | |||||||||||
〃 Nelson Barksdale | 〃 | 383 | 89 | 25 | 〃 Check on Farmers Bank of Virginia approved by Tho Jefferson | 5.000 | ||||||||||||
〃 ditto | 〃 | 90 | 33 | 〃 A S Brockenbrough for Wm Garths 3d Inst his subscription | 20 | 50 | ||||||||||||
〃 Benjamin Austin | for F. Birckhead1 | 〃 | 40 | 〃 same for N H. Lewis 2d & 3d ditto | 150 | |||||||||||||
22 | 〃 John Rodes | 〃 | 437 | 38 | 〃 same for M. Cary 1 & 2d ditto | 50 | ||||||||||||
〃 Reubin Sandridge | 〃 | 5 | 〃 same for W J Cary 2d ditto | 50 | ||||||||||||||
〃 William D. Merewether | 〃 | 64 | 13 | 〃 same for Geo Holeman 1 & 2d ditto | 100 | |||||||||||||
〃 John M. Perry | 1.500 | |||||||||||||||||
〃 Negroe Milly | 〃 | 4 | ||||||||||||||||
24 | 〃 John T Bishop | 〃 | 29 | 25 | ||||||||||||||
〃 John Gormon | 〃 | 75 | ||||||||||||||||
〃 James Campbell | 〃 | 77 | ||||||||||||||||
〃 ditto | for Jos. Cowden | 〃 | 87 | 50 | ||||||||||||||
〃 C. P. & J H McKennie | 〃 | 69 | ||||||||||||||||
〃 John E. Mitchell2 | 〃 | 66 | 03 | |||||||||||||||
〃 John Winn & Co | 〃 | 235 | 08 | |||||||||||||||
〃 Lucy Brockenbrough for ASB | 〃 | 31 | ||||||||||||||||
25 | 〃 W. Hudson | 〃 | 57 | 54 | ||||||||||||||
〃 ditto | 〃 | 5 | 15 | |||||||||||||||
〃 John M Perry | 〃 | 338 | 90 | |||||||||||||||
27 | 〃 George W. Spooner | 〃 | 200 | |||||||||||||||
28 | 〃 James Leitch | 〃 | 629 | 89 | ||||||||||||||
〃 Thomas W Gooch | for Daniel Davis | 〃 | 30 | 95 | ||||||||||||||
29 | 〃 Robert Gentry | 〃 | 10 | |||||||||||||||
〃 ditto | 〃 | 49 | ||||||||||||||||
〃 William Bowen | 〃 | 37 | 60 | |||||||||||||||
May | 1 | 〃 William H Merewether | 〃 | 197 | 28 | |||||||||||||
〃 Randolph & Coleclaser | 〃 | 19 | 33 | |||||||||||||||
〃 Frances Mellot | 〃 | 16 | 67 | |||||||||||||||
〃 Ambrose Flanagan | 〃 | 106 | 57 | |||||||||||||||
〃 James Black | 〃 | 8 | 40 | |||||||||||||||
〃 John Dudley | 〃 | 45 | ||||||||||||||||
〃 David Owens | 〃 | 169 | 48 | |||||||||||||||
〃 J H. Timberlake | 〃 | 75 | 11 | |||||||||||||||
〃 Thomas Ritchie | 〃 | 2 | 50 | |||||||||||||||
〃 William Watson | for G Garth | 〃 | 35 | |||||||||||||||
〃 Robert Lindsay | 〃 | 19 | 83 | |||||||||||||||
〃 ditto | 〃 | 10 | 08 | |||||||||||||||
〃 Richard Ware | 〃 | 500 | ||||||||||||||||
〃 Joseph Pitt | 〃 | 30 | ||||||||||||||||
〃 John Fretwell | 〃 | 30 | ||||||||||||||||
〃 M Raggi | 〃 | 60 | ||||||||||||||||
2 | 〃 Edward Callard | 〃 | 23 | 23 | ||||||||||||||
〃 A Hertane3 | 〃 | 5 | 50 | |||||||||||||||
〃 William D. Merewether | 〃 | 12 | 18 | |||||||||||||||
〃 John Pittman | for Jno H Wood | 〃 | 8 | 50 | ||||||||||||||
〃 John W. Mayo | 15 | |||||||||||||||||
3 | 〃 John Porterfield | 〃 | 92 | 90 | ||||||||||||||
5 | 〃 John M. Perry | 〃 | 665 | 66 | ||||||||||||||
6 | 〃 J Dold | 〃 | 59 | 28 | ||||||||||||||
〃 J E. Mitchell4 | 〃 | 98 | 90 | |||||||||||||||
〃 Michael Graham | 〃 | 10 | 67 | |||||||||||||||
8 | 〃 Ambrose Flannagan | 〃 | 55 | |||||||||||||||
9 | 〃 James Dinsmore | for Opie Norris | 〃 | 50 | 50 | |||||||||||||
10 | 〃 John Moore | for Wm Payne | 〃 | 5 | ||||||||||||||
〃 John M. Perry | 〃 | 845 | 04 | |||||||||||||||
〃 John Rodes | 〃 | 53 | 86 | |||||||||||||||
11 | 〃 A S Brockenbrough | for Richard Ware | 〃 | 60 | ||||||||||||||
〃 ditto | for T B. Conway | 〃 | 110 | |||||||||||||||
〃 ditto | for Salary | 〃 | 300 | |||||||||||||||
〃 ditto | for Jno Vanlew & Co | 〃 | 318 | 72 | ||||||||||||||
〃 ditto | for T B Conway | 〃 | 75 | |||||||||||||||
12 | 〃 Tyler Clift | for George Milleway | 〃 | 15 | ||||||||||||||
〃 John H Craven | 〃 | 16 | 25 | |||||||||||||||
〃 Henry McCormick | 〃 | 28 | 14 | |||||||||||||||
13 | 〃 I. Raphail | for J. Dowell | 〃 | 4 | ||||||||||||||
〃 ditto | for W. Barnett | 〃 | 4 | 66 | ||||||||||||||
15 | 〃 James Dinsmore | part | 〃 | 1500 | ||||||||||||||
〃 ditto | 〃 | 22 | 15 | |||||||||||||||
〃 Henry Stone | for James Stone | 〃 | 87 | 90 | ||||||||||||||
〃 Fanny Barnett | 〃 | 3 | 75 | |||||||||||||||
〃 Edward Callard | 〃 | 14 | 88 | |||||||||||||||
16 | 〃 Ira Harris | for Robert McCullock | 〃 | 90 | 73 | |||||||||||||
〃 ditto | for ditto | 〃 | 26 | 57 | ||||||||||||||
〃 ditto | for ditto | 〃 | 65 | 86 | ||||||||||||||
〃 John Vowles | for ditto | 〃 | 50 | |||||||||||||||
〃 William Pitt | for Joseph Pitt | 〃 | 51 | 92 | ||||||||||||||
17 | 〃 Joel Wolfe | for A S. Brockenbrough | 〃 | 15 | ||||||||||||||
〃 Negroe | for L. M. George | 〃 | 13 | 34 | ||||||||||||||
〃 David Isaacs | for Jno. M. Perry | 〃 | 201 | 40 | ||||||||||||||
〃 Nicholas Bizett | for Edward Callard | 〃 | 30 | |||||||||||||||
18 | 〃 Lewis Baily | 〃 | 8 | |||||||||||||||
19 | 〃 V W southall | for Nelson Barksdale | 〃 | 100 | ||||||||||||||
〃 Reubin Maury | 〃 | 87 | 96 | |||||||||||||||
〃 George Leonard | 〃 | 13 | 50 | |||||||||||||||
22 | 〃 R Sandridge | 5 | ||||||||||||||||
〃 James McDonnell | 〃 | 26 | 55 | |||||||||||||||
〃 John Winn | for Jno M Perry | 〃 | 605 | 64 | ||||||||||||||
23 | 〃 John M Perry | 〃 | 350 | |||||||||||||||
〃 Negroe | for L M George | 〃 | 12 | |||||||||||||||
〃 David Isaacs | for negroe Milly | 〃 | 4 | |||||||||||||||
24 | 〃 William Bowen | 〃 | 27 | 25 | ||||||||||||||
〃 John Dowell | 〃 | 21 | 84½ | |||||||||||||||
27 | 〃 David Owens | for Thomas Gardner | 〃 | 73 | 20 | |||||||||||||
29 | 〃 Walker Timberlake | 〃 | 400 | |||||||||||||||
〃 I Raphail | for E Callard | 〃 | 14 | 67 | ||||||||||||||
〃 ditto | for J Herren | 〃 | 13 | 80 | ||||||||||||||
〃 ditto | for F. Barnett | 〃 | 6 | 25 | ||||||||||||||
〃 ditto | for D. Smith | 〃 | 12 | 50 | ||||||||||||||
〃 ditto | for W. Payne | 〃 | 4 | |||||||||||||||
〃 James Dinsmore | Ballance | 〃 | 500 | |||||||||||||||
〃 John Cullin | 〃 | 10 | ||||||||||||||||
〃 Samuel Leitch jr | for Jno. Lee | 〃 | 5 | 25 | ||||||||||||||
30 | 〃 James McCullock | for Robert McCullock | 〃 | 39 | 25 | |||||||||||||
31 | 〃 Benjamin Austin | for Z. Baily | 〃 | 33 | 65 | |||||||||||||
〃 Samuel Leitch jr | for Curtis Carter | 〃 | 25 | |||||||||||||||
June | 1. | 〃 Thomas Divers | for G Garth | 〃 | 100 | |||||||||||||
3 | 〃 Joseph Waltman5 | for J Antrim | 〃 | 150 | ||||||||||||||
〃 Robert Piggot | for Jno. M Perry | 〃 | 1000 | |||||||||||||||
〃 E Huffman | 〃 | 5 | ||||||||||||||||
〃 George Rupple | 〃 | 82 | 50 | |||||||||||||||
〃 ditto | 〃 | 68 | 38 | |||||||||||||||
〃 John Nielson | 〃 | 400 | ||||||||||||||||
4 | 〃 Negroe | 〃 | 2 | |||||||||||||||
5 | 〃 Henry Sprouce | 〃 | 33 | 33 | ||||||||||||||
〃 John R Campbell | 〃 | 177 | 04 | |||||||||||||||
〃 Robert Lindsay | 〃 | 45 | 25 | |||||||||||||||
〃 ditto | 〃 | 178 | 18 | |||||||||||||||
〃 David Owens | 〃 | 124 | 50 | |||||||||||||||
〃 William Garth | 〃 | 6 | 48 | |||||||||||||||
〃 N. G Rogers | 〃 | 75 | ||||||||||||||||
〃 A S Brockenbrough | for Ed Lowber | 〃 | 500 | |||||||||||||||
〃 James Magruder | 〃 | 155 | ||||||||||||||||
〃 A. Flanagan | 〃 | 199 | 62 | |||||||||||||||
6 | 〃 Thomas Draffen | 30 | ||||||||||||||||
〃 Nelson Barksdale | 〃 | 11 | 066 | |||||||||||||||
〃 ditto | 〃 | 400 | ||||||||||||||||
〃 Robert McCullock | 〃 | 137 | 02 | |||||||||||||||
〃 A H. Brooks | 〃 | 51 | ||||||||||||||||
7. | 〃 John H Craven | 〃 | 17 | 46 | ||||||||||||||
9. | 〃 Ira Harris | for Jno Pollock | 〃 | 11 | 62 | |||||||||||||
〃 I Raphail | for M Lahay | 〃 | 4 | 50 | ||||||||||||||
〃 ditto | for W. Barnett | 〃 | 4 | 50 | ||||||||||||||
〃 ditto | for Lewis Baily | 〃 | 10 | |||||||||||||||
〃 John Pillson | for A C. McWilliams | 〃 | 8 | 25 | ||||||||||||||
10 | 〃 Robert Harper | for J T. Bishop | 〃 | 13 | 75 | |||||||||||||
13 | 〃 William Bowen | 〃 | 58 | 50 | ||||||||||||||
〃 ditto | for M. Dobb | 〃 | 10 | |||||||||||||||
〃 John Gormon | for Jos: Cowden | 〃 | 213 | 23 | ||||||||||||||
〃 John W Mayo | 〃 | 19 | 34 | |||||||||||||||
15 | 〃 Samuel Leitch | for Jno. Callum | 〃 | 10 | ||||||||||||||
〃 ditto | for Ed. Callard | 〃 | 25 | |||||||||||||||
〃 Willis D. Garth | 〃 | 41 | 85 | |||||||||||||||
19 | 〃 William Garth | 〃 | 25 | |||||||||||||||
〃 George Tool | for John Gormon | 〃 | 17 | |||||||||||||||
21 | 〃 William Banks | for Wm Clopton | 〃 | 6 | ||||||||||||||
〃 John Winn | for N Thacker | 〃 | 13 | 83 | ||||||||||||||
〃 ditto | for N H. Lewis | 〃 | 49 | 08 | ||||||||||||||
22 | 〃 Casper Coiner | for Jos: Pitt | 〃 | 53 | 90 | |||||||||||||
〃 N Roberts | for Geo. Coiner | 〃 | 47 | 76 | ||||||||||||||
〃 John Rodes | 〃 | 365 | 23 | |||||||||||||||
〃 I Raphail | for Jno Carter | 〃 | 25 | |||||||||||||||
〃 ditto | for Jos: Gilmer | 〃 | 16 | |||||||||||||||
〃 Gasper Coiner | 〃 | 50 | ||||||||||||||||
23 | 〃 John M Perry | 〃 | 600 | |||||||||||||||
〃 Samuel Leitch jr for Robert McCullock | 〃 | 70 | 06 | |||||||||||||||
〃 I Raphail | for C. [Onnon?]7 | 〃 | 5 | |||||||||||||||
〃 M. Dobb | 〃 | 7 | 50 | |||||||||||||||
〃 Wm B | for Ed. Callard | 〃 | 12 | 56 | ||||||||||||||
24 | 〃 John Cullin | 〃 | 20 | 80 | ||||||||||||||
〃 Dinsmore & Perry | 〃 | 1000 | ||||||||||||||||
26 | 〃 G. Raggi | 〃 | 4 | |||||||||||||||
〃 Wm Priddy | 〃 | 4 | 86 | |||||||||||||||
〃 Sam | 7 | 50 | ||||||||||||||||
27 | 〃 Joseph Antrim | 〃 | 200 | |||||||||||||||
〃 Garland Garth | 〃 | 109 | 85 | |||||||||||||||
July | 3 | 〃 David Owens | 〃 | 114 | 38 | |||||||||||||
〃 John M Perry | for Richard Ware | 〃 | 18 | 25 | ||||||||||||||
〃 Samuel Leitch | for Wm B Philips | 〃 | 100 | |||||||||||||||
〃 Thomas Priddy | 〃 | 33 | 27 | |||||||||||||||
5 | 〃 Francis Modeana | 〃 | 15 | 50 | ||||||||||||||
6 | 〃 Milly a Negroe | 〃 | 8 | |||||||||||||||
8 | 〃 Joel Yancey | 〃 | 21 | |||||||||||||||
〃 Wm Pitt | for Jos: Pitt | 〃 | 42 | |||||||||||||||
〃 Dabney C. Garth | for G Garth | 〃 | 81 | 25 | ||||||||||||||
7 | 〃 I Raphail | for D Smith | 〃 | 17 | 50 | |||||||||||||
10 | 〃 Solomon Ballew8 | for Jno Bishop | 〃 | 12 | ||||||||||||||
〃 John W. Davis | for Geo W Spooner | 〃 | 200 | |||||||||||||||
〃 Dabney C. Garth | for Johnson Rowe | 〃 | 5 | |||||||||||||||
〃 John Vowles | 〃 | 50 | ||||||||||||||||
14 | 〃 Lucy Brockenbrough | 〃 | 51 | 39 | ||||||||||||||
15 | 〃 John Cullin | 〃 | 20 | |||||||||||||||
17 | 〃 Abraham Hawley | 〃 | 50 | |||||||||||||||
18 | 〃 Z Bailey | 〃 | 15 | 41 | ||||||||||||||
〃 John Gormon | 〃 | 140 | ||||||||||||||||
19 | 〃 Samuel McAffee | for Richard Ware | 〃 | 14 | ||||||||||||||
20 | 〃 Bramham & Jones | for E Huffman | 〃 | 10 | ||||||||||||||
〃 James Leitch | for John Nelson | 〃 | 100 | |||||||||||||||
〃 A. Leitch | for L Meade | 〃 | 75 | 90 | ||||||||||||||
〃 ditto | for Tho. Leason | 〃 | 94 | 65 | ||||||||||||||
〃 ditto | for Aaron Cross | 〃 | 95 | |||||||||||||||
〃 ditto | for James Megaw | 〃 | 75 | 08 | ||||||||||||||
21 | 〃 James Oldham | 〃 | 500 | |||||||||||||||
22 | 〃 John Herren | 〃 | 9 | 25 | ||||||||||||||
〃 Wm Pitt | for Jos: Pitt | 〃 | 56 | 33 | ||||||||||||||
〃 Reubin Maury | 〃 | 76 | 01 | |||||||||||||||
〃 J P. Shepperd | for Robert McCullock | 〃 | 184 | 16 | ||||||||||||||
26 | 〃 V W southall | for Wm Payne | 〃 | 10 | ||||||||||||||
29 | 〃 John W Davis | for David Fowler | 〃 | 21 | ||||||||||||||
〃 W. Priddy | for Thomas Priddy | 〃 | 8 | 25 | ||||||||||||||
〃 ditto | for ditto | 〃 | 16 | 16 | ||||||||||||||
31 | 〃 I Raphail | for David Owens | 47 | 33 | ||||||||||||||
〃 same | for same | 〃 | 46 | 14 | ||||||||||||||
〃 same | for Jno. M. Perry | 〃 | 7 | 75 | ||||||||||||||
〃 same | for Jno. Pile | 〃 | 10 | 16 | ||||||||||||||
〃 same | for Sarah Morland | 〃 | 2 | 66 | ||||||||||||||
〃 same | for Hembro. Pendleton | 〃 | 22 | 31 | ||||||||||||||
〃 same | for Jos: Antrim | 〃 | 33 | 18 | ||||||||||||||
〃 same | for Z. Bailey | 〃 | 19 | 52 | ||||||||||||||
〃 same | for John Carter | 〃 | 25 | |||||||||||||||
〃 same | for Tho Jackson | 〃 | 13 | 92 | ||||||||||||||
〃 same | for Randolph | 〃 | 1 | 87½ | ||||||||||||||
〃 same | for Robert Gentry | 〃 | 67 | 89 | ||||||||||||||
〃 same | for same | 〃 | 30 | 24 | ||||||||||||||
〃 same | for Alfred Wren | 〃 | 283 | 66 | ||||||||||||||
〃 same | for Mr Irvine | 〃 | 29 | 61 | ||||||||||||||
〃 James Toley | 〃 | 136 | 40 | |||||||||||||||
〃 Benjamin Moore | 〃 | 12 | ||||||||||||||||
〃 Francis Cockes | for Loury & Black | 〃 | 25 | |||||||||||||||
〃 John E Mitchell | 〃 | 56 | 25 | |||||||||||||||
Augt | 1 | 〃 John W Davis | for Jno. M. Perry | 〃 | 20 | |||||||||||||
〃 same | for J Herren | 〃 | 51 | 50 | ||||||||||||||
〃 William B. Philips | 〃 | 52 | 40 | |||||||||||||||
〃 Curtis Carter | 〃 | 46 | 50 | |||||||||||||||
〃 John Gormon | 〃 | 10 | 30 | |||||||||||||||
2 | 〃 John Pollock | 〃 | 137 | 17 | ||||||||||||||
〃 Naiman Roberts | 〃 | 27 | 68 | |||||||||||||||
4 | 〃 A S. Brockenbrough | for Andrew Jameson | 〃 $2:25. | |||||||||||||||
〃 same | for Bernard Peyton | 〃 25:07 | ||||||||||||||||
〃 same | for M Raggi | 〃 50. | ||||||||||||||||
〃 same | for Jesse Lewis | 〃 25. | ||||||||||||||||
〃 same | for Tho. Bunch | 〃 14:34 | ||||||||||||||||
〃 same | for Richard Ware | 〃 108.76 | ||||||||||||||||
〃 same | for Jno. M. Perry | 〃 220. | ||||||||||||||||
〃 same | for F. Mellet | 〃 5. | ||||||||||||||||
〃 same | for Wm Selkirk | 〃 3:62½ | ||||||||||||||||
〃 same | for Jno. T. Bishop | 〃 50. | ||||||||||||||||
〃 same | for M. Woods | 〃 31. | ||||||||||||||||
〃 same | for James Dinsmore | 〃 50: | ||||||||||||||||
〃 same | for Jos. Pitt pr H Chiles | 〃 25: | ||||||||||||||||
〃 A S Brockenbrough | for A B Hawkins | 4:00 | ||||||||||||||||
〃 Same | for Curtis Carter | 〃 25:00 | ||||||||||||||||
〃 Same | for A Jameson | 〃 19.00 | ||||||||||||||||
〃 Same | for M. Raggi | 〃 25:00 | ||||||||||||||||
〃 Same | for Jno. M Perry | 〃 50.00 | ||||||||||||||||
〃 Same | for Wm Garth | 〃 17.00 | ||||||||||||||||
〃 Same | for Jno Pollock | 〃 50.00 | ||||||||||||||||
〃 Same | for Robert Gentry | 〃 25.00 | ||||||||||||||||
〃 Same | 〃 63.34 | |||||||||||||||||
〃 Same | 〃 205:86 | 1094 | 24½ | |||||||||||||||
〃 Same | for Jno Vanlew & Co | 〃 | 700 | |||||||||||||||
5 | 〃 C C C. Owen | 〃 | 22 | 92 | ||||||||||||||
〃 Wm Pitt | for Jos: Pitt | 〃 | 218 | 75 | ||||||||||||||
〃 M W. Maury | for Jno M. Perry | 〃 | 53 | 25 | ||||||||||||||
7 | 〃 Abraham Johnston | 〃 | 10 | |||||||||||||||
〃 Isaac W. Durrett | 〃 | 31 | 50 | |||||||||||||||
〃 Nl H. Lewis | 〃 | 137 | 97 | |||||||||||||||
〃 Walker Timberlake | 〃 | 270 | ||||||||||||||||
8 | 〃 I Raphail | for John Pile | 〃 | 9 | 25 | |||||||||||||
〃 Same | for Jno. Smith | 〃 | 6 | |||||||||||||||
〃 same | for Ed. Callard | 〃 | 10 | |||||||||||||||
〃 same | for Elijah Huffman | 〃 | 5 | |||||||||||||||
〃 same | for John M Perry | 〃 | 10 | |||||||||||||||
〃 same | for Reuben Wayt | 〃 | 15 | |||||||||||||||
〃 same | for Jos: Antrim | 〃 | 79 | |||||||||||||||
〃 same | for Wm & Dab. Mooney | 〃 | 6 | 75 | ||||||||||||||
〃 Richard E Johnson | 〃 | 4 | ||||||||||||||||
〃 James Brown | 〃 | 27 | 95 | |||||||||||||||
〃 John W. Davis | for Jno. M. Perry | 〃 | 600 | |||||||||||||||
〃 Robert McCullock | 〃 | 108 | ||||||||||||||||
9 | 〃 Opie Norris | for Jno. M. Perry | 〃 | 100 | ||||||||||||||
〃 N. Roberts | 〃 | 43 | 85 | |||||||||||||||
〃 John W Davis | for A Hawley | 〃 | 38 | 65 | ||||||||||||||
〃 David Isaacs | for C C Owen | 〃 | 10 | |||||||||||||||
〃 same | for Jno Cullin | 〃 | 10 | |||||||||||||||
〃 same | for Sam. Goodman | 〃 | 10 | 59 | ||||||||||||||
11 | 〃 John Rodes | 〃 | 64 | 68 | ||||||||||||||
〃 Thomas Abner | 〃 | 54 | ||||||||||||||||
〃 Abner Hawkins | for A B Thorn | 〃 | 69 | |||||||||||||||
〃 John W Davis | for Curtis Carter | 40 | ||||||||||||||||
〃 I Raphail | for Jos: Taylor | 〃 | 77 | 36 | ||||||||||||||
〃 same | for Jos: Pitt | 〃 | 25 | |||||||||||||||
〃 same | for Allen W Hawkins | 〃 | 5 | 75 | ||||||||||||||
〃 same | for Francis B Dyer | 〃 | 163 | 06 | ||||||||||||||
〃 R Burton | for A B Thorn | 〃 | 96 | 43 | ||||||||||||||
12 | 〃 Wm Pitt | for Jos: Pitt | 〃 | 112 | 47 | |||||||||||||
〃 David Smith | 〃 | 10 | 50 | |||||||||||||||
〃 Wm D. Merewether | 〃 | 45 | 08 | |||||||||||||||
14 | 〃 Saml Leitch | for Jno Fretwell | 〃 | 75 | 86 | |||||||||||||
〃 A H. Jameson | for A H Brooks | 〃 | 342 | |||||||||||||||
〃 Garland Garth | 〃 | 77 | 86 | |||||||||||||||
21 | 〃 John W. Davis | for Jno. M. Perry | 〃 | 1000 | ||||||||||||||
〃 A S Brockenbrough | 〃 | 150 | ||||||||||||||||
〃 same | for Jno Carter | 〃 | 25 | |||||||||||||||
〃 Bramham & Jones | for Tho. Bunch | 〃 | 18 | 15 | ||||||||||||||
22 | 〃 Robert Brooks | for Wm B. Philips | 〃 | 19 | 60 | |||||||||||||
〃 William Watson | for Johnson Rowe | 〃 | 24 | |||||||||||||||
〃 John Pollock | for Alfred Wren | 〃 | 46 | 25 | ||||||||||||||
23 | 〃 John E Mitchell | 〃 | 24 | 58 | ||||||||||||||
〃 Lewis Baily | 〃 | 25 | ||||||||||||||||
24 | 〃 Thomas Draffen | for Crenshaw Fretwell | 〃 | 50 | ||||||||||||||
〃 David Isaacs | for Joseph Pitt | 〃 | 30 | |||||||||||||||
〃 same | for John Carter | 〃 | 50 | |||||||||||||||
〃 same | for J Herren | 〃 | 2 | 25 | ||||||||||||||
〃 John Koiner | for M Beck | 〃 | 5 | 62 | ||||||||||||||
〃 same | for Wm & D. Mooney | 〃 | 5 | |||||||||||||||
〃 Wm A. Bibb | for Wm B Philips | 〃 | 250 | |||||||||||||||
25 | 〃 John Cullin | 〃 | 100 | |||||||||||||||
〃 John M Perry | for A B. Thorne Ball. | 〃 | 118 | |||||||||||||||
〃 George Ruper | 〃 | 19 | 85 | |||||||||||||||
28 | 〃 Bramham & Jones | for James Stone | 〃 | 27 | 96 | |||||||||||||
29 | 〃 David Owens | 〃 | 110 | 27 | ||||||||||||||
〃 same | 〃 | 59 | 40 | |||||||||||||||
〃 Andrew McKee | for R E Johnson | 〃 | 19 | 83 | ||||||||||||||
〃 Negroe Sam | 〃 | 2 | ||||||||||||||||
〃 Edward Callard | 〃 | 25 | ||||||||||||||||
〃 P. Myers | 〃 | 11 | 56 | |||||||||||||||
〃 Daniel Coleclaser | 〃 | 10 | ||||||||||||||||
31 | 〃 W & D. Mooney | 10 | 37½ | |||||||||||||||
〃 Clerk of Albemarle his Ticketts 1817. ’18 & ’19 | 〃 | 8 | 85 | |||||||||||||||
Sept | 4 | 〃 Philip Watts | for Wm Humphrey | 〃 | 95 | 69 | ||||||||||||
〃 Wilis D. Garth | 〃 | 18 | 05 | |||||||||||||||
〃 Thomas Amonet | 〃 | 10 | ||||||||||||||||
〃 John M. Perry | 〃 | 212 | 79 | |||||||||||||||
〃 Robert Brooks | for Wm B Philips | 〃 | 19 | 60 | ||||||||||||||
〃 Christian Wertenbaker | 〃 | 31 | 12½ | |||||||||||||||
〃 same | 〃 | 15 | ||||||||||||||||
〃 James Dowell | 〃 | 13 | 65 | |||||||||||||||
