JM Estimate for the service of the year, 1 October 1807
Department of State, October 1st: 1807.
Estimate for the service of the year 1808
Foreign Intercourse.
| Salaries of three Ministers viz, To London, Paris & Madrid, a 9.000 | } | 27,000 | } | ||
| Ditto for their 3 Secretaries a 1350. | 4,050 | ||||
| Contingent expenses of those Missions | 2,000 | ||||
| Contingencies of foreign Intercourse | 20,000 | ||||
| 53,050. | |||||
| Barbary Intercourse. | |||||
| Salary of the Consul General at Algiers | } | 4.000 | } | ||
| Do. of the Consuls at Morocco, Tunis, & Tripoli a 2,000 each | } | 6,000 | |||
| Their Contingent expenses | 4,000 | 14,000 | |||
| For the difference between the Cost of the Articles in which the annuity to Algiers is payable and the difference between the permanent appropriations, an annual charge of | } | 36,000 | |||
| Contingent expenses of Barbary Intercourse | } | 50,000 | |||
| Seamen. | |||||
| For the relief of distressed Seamen | 5,000 | ||||
| Captures. | |||||
| Salaries of Agents at London, Paris & Madrid, for superintending claims on account of captures at 2000 each | 6,000 | } | |||
| Compensation to Proctors for prosecuting Prize Causes | } | 6,167 | 12,167 | ||
| 170,217 | |||||
| Salaries in the Department of State. | |||||
| Of the Secretary of State | 5,000 | } | |||
| Of his Clerks, agreeably to the Act of the 21st April 1806 | } | 7,150 | |||
| Of his Messenger | 410 | 12,560. | |||
| Contingencies of the Department of State. | |||||
| For printing & distributing 10,000 Copies of the laws of the 1st. Session of the 10th. Congress, | 4,250 | } | |||
| For printing the laws in Newspapers | 4,000 | ||||
| " Fuel & Candles | 200 | ||||
| " Newspapers for the Office & public Agents abroad | } | 150 | |||
| " Mediterranean Passports | 1,350 | ||||
| " Blank personal Passports, patents, Circulars &c. | } | 1,000 | |||
| " Purchasing Books | 400 | . | |||
| " Stationery | 600 | ||||
| " Miscellanies | 500 | ||||
| " Special Messengers charged with dispatches | } | 2,000 | |||
| 14,450 | |||||
| $197,227 | |||||
James Madison.
DNA: RG 59—DL—Domestic Letters.

![University of Virginia Press [link will open in a new window] University of Virginia Press](/lib/media/rotunda-white-on-blue.png)