To James Madison from St. Mary’s Seminary, 19 June 1807
Dr James Madison for Mr. J; P; Todd | ||||||||
1807 | June | 19 | for | 1 Pr. of Shoes | $2. | 25. | ||
25 | 1 Month 6 days Lessons, paid to Master Forster private writing Mr. | 4. | 25. | |||||
27 | 1 Pair of dancing pumps | 2. | 50 | |||||
July | 4 | & 11 | 2 Pair of shoes | 4. | 50 | |||
25 | 1 Pair of do; | 2. | 25 | 15. | 75 | |||
August | 1 | 1 Beaver hat | 3. | |||||
10 | Mending clothes | . | 31 1/ 4 | |||||
13 | 1 Pair of shoes on the 5th: & 1 Pair of pumps this day | 4. | 7⟨ ⟩ | |||||
his complete dress for the performance of the exhibition | 6. | |||||||
14 | a Lock for his Trunk | . | 62 1/ 4 | |||||
money advanced for his journey home | 5. | 19. | 69 | |||||
October | 3 | Lhomond french grammar | . | 50 | ||||
Wandstrocht’s recueil | 1. | |||||||
appendix 37 1/ 2 Salustus 40c | . | 77 1/ 2 | ||||||
18 | 3 1/ 2 yardes calmouth for a great coat | 6. | 12 1/ 2 | |||||
Linen Trimming & making | 4. | 75 | ||||||
Superfine blue cloth for an uniform Pantaloon | 8. | |||||||
Linen, Silk, Trimming & making | 2. | 25 | ||||||
20 | 1 Beaver hat | 3. | ||||||
21 | 5/ 8 Stripped casimir for a daily waistcoat | . | 93 | |||||
Linen trimming & making | 2. | 25 | ||||||
26 | 3 3/ 4 yards velvet for a Pantaloon | 5. | 75 | |||||
Linen trimming & making | 2. | 25 | ||||||
1/ 2 yard day pair of cotton stockings | 4. | 50 | ||||||
1 Pair of shoes & a pair of Pumps 10 & 24 october | 4. | 75 | ||||||
27 | Perrin’s exercises | 1. | 45. | 83 | ||||
November | for | ⟨ ⟩ shoes & 1 pair of pumps 10 & 24th / day shoes the 31 october | 3. | |||||
⟨ ⟩ | washing Two quarters | 9. | ||||||
mending Linen Stockings &ca | 3. | |||||||
Doctor’s Fees & Medicines | 4. | |||||||
Paper, Slates quills &ca. | 3. | |||||||
Penny post common on 18 Letters | . | 36 | 22. | 36 | ||||
Six Months Board & Tuition in advance | 115. | |||||||
218. | 63 | |||||||
MdBS.