Thomas Jefferson: Inventory of imported wines and foods, 1 Feb. 1826, 1 February 1826
| Feb. 1. 26 | old stock on hand | now recd | total |
| vin rouge de Bergasse | 142. | 142 | |
| Red Ledanon | 37 | 150 | |
| blanquetle de Limoux | 49 | 49 | |
| Muscat de Rivesalte | 36 | 150 | |
| Scuppernon quant. suff. | |||
| Claret from Richmd | 22 | 22 | |
| Virgin oil of Aix. | 2 | 36 | |
| Anchovies | * | 12 | |
| Maccaroni | * | 113 | |
| 286 |
ViFreJM.

![University of Virginia Press [link will open in a new window] University of Virginia Press](/lib/media/rotunda-white-on-blue.png)