To Thomas Jefferson from Youen Carden, 14 June 1824
| Youen Carden in acct Dr | |||||
| Note he came into my service Sep. 12. 1813. @ 40.D. a year. | |||||
| 1814. | Dec. | 26. | To a bushel of salt | 1. | |
| 1815. | July | 3 | To cash | 10. | |
| 1816 | May | 7 | To do | 20. | |
| Dec. | 23 | To do | 30. | ||
| 1818. | Jan. | 26 | To do | 50. | |
| 1820. | Oct. | 7 | To pd John Watson | 59.38 | |
| 23. | To pd M. Dawson for Ormond your order | 8. | |||
| 1821. | July | 27 | To cash | 20. | |
| 1822. | Sep. | 4. | To pd M. Dawson | 21.79 | |
| Nov. | 9. | To order on Raphael | 20. | ||
| To cash | 5. | ||||
| 1824. | Feb. | 13. | To pd your order in favr G. W. Nicholas | 16. | |
| Mar. | 18. | To cash | 5. | ||
| To assumpsit | to Charles Vest | 30.69 | |||
| to mrs Proctor | 20.62½ | ||||
| for corn 2½ barrels | 7.50 | ||||
| June | 14. | To order on James Leitch | 10 | ||
MHi: Coolidge Collection.

![University of Virginia Press [link will open in a new window] University of Virginia Press](/lib/media/rotunda-white-on-blue.png)