Thomas Jefferson’s Calculation of Timber Needed by Alexander Hepburn at Poplar Forest, [ca. 8 October 1819]
Calculation of Timber Needed by Alexander Hepburn at Poplar Forest
[ca. 8 Oct. 1819]
| I. | f | sawing sq. f. |
||||
| Grist | 22 | 108 | = | 198 | ||
| 20 | 90 | 150 | ||||
| 14 | 144 | 168 | ||||
| 18 | 55 | 82 | –6 | |||
| 16 | 40 | 53 | –4 | |||
| 12 | 420 | 420 | 1071.1[0] | |||
| saw | 11 | 84 | 77 | |||
| 16½ | 36 | 49 | –6 | |||
| 5 | 120 | 50 | 176.6 | |||
| wheat | 21½ | 70 | 125 | –5 | ||
| 20½ | 55 | 94 | ||||
| 18½ | 33 | 50 | –8 | |||
| 15 | 24 | 30 | ||||
| 15½ | 60 | 77 | –6 | |||
| 13½ | 18 | 20 | –2 = | 397–9 | ||
| 1646–1 | ||||||
| last parcel for Grist-mill. | ||||||
| sq. f | ||||||
| 21 | 117 | = | 204 | –9 | ||
| 18⅛ | 288 | 435 | ||||
| 15¼ | 288 | 366 | ||||
| 14 | 135 | 157 | –6 | |||
| 5½ | 288 | 132 | 1295–3 | |||
MS (DLC: TJ Papers, 232:41563); written entirely in TJ’s hand on one side of a slip of paper; undated; edge trimmed.
Index Entries
- agriculture; threshing machines search
- Hepburn, Alexander; as millwright search
- Hepburn, Alexander; repairs machines search
- Jefferson, Thomas; Writings; Calculation of Timber Needed by Alexander Hepburn at Poplar Forest search
- machines; threshing search
- mills; construction of search
- mills; grist search
- Poplar Forest (TJ’s Bedford Co. estate); mills at search
- Poplar Forest (TJ’s Bedford Co. estate); threshing machine at search
- sawmills; at Poplar Forest search

![University of Virginia Press [link will open in a new window] University of Virginia Press](/lib/media/rotunda-white-on-blue.png)