Alexander Hamilton Papers

Enclosure (B.y.): [Prices of Public Stocks Taken from Gazette of the United States], 19 February 1793

(B.y.)

Prices of the Public Stocks Taken from the Gazette of the United States.

Date 6 per Cent. Deferred. 3 per Cent.
1791. January 1st 17/6 8/6 8/6
5th 17/3 8/6 8/6
8th 17/3 8/9 8/6
12th 17/ 8/9 8/6
15th 17/ 8/9 8/6
19th 17/ 9/ 8/9.
22d 17/4 9/4 9/
26th 16/9 9/ 9/
29th 17/ 9/ 9/
February 2d 17/3 9/1 9/
5th 17/3 9/1 9/
9th 17/4 9/2 9/2
12th 17/8 9/2 9/2
16th 17/3 9/2 9/1.
19th 17/6 9/2 9/1.
23d 17/2 9/2 9/1
26th 17/3 9/2 9/2
March 2d 17/3 9/2 9/2
5th 17/ 9/1 9/1
9th 17/ 9/1 9/1
12th 17/ 9/ 9/
16th 17/1 9/ 9/
19th 17/1 9/ 9/
23d 17/ 9/ 9/
March 26. 17/1 9/ 9/
30 17/1 9/ 9/
April 2 17/2 9/ 9/
6. 17/2 9/ 9/
9. 17/2 9/ 9/
13. 17/ 9/ 9/1
16. 17/2 9/ 9/2
20. 17/ 9/ 9/
23. 17/ 9/ 9/
30. 17/2 9/1 9/2
May 4. 17/2 9/1 9/2
7. 17/2 9/1 9/2.
11.
14. 17/2 9/1 9/2
18. 17/2 9/1 9/2
21. 17/2 9/1 9/2
25 17/2 9/1 9/2
28. 17/2 9/2 9/3
 
June 1 17/2 9/2 9/4
4 17/3 9/3 9/4
8 17/6 9/4 9/5
11 17/6 9/4 9/5
15 17/6 9/4 9/5
18 17/7 9/5 9/7
22 17/7 9/5 9/7
25 17/8 9/9 9/9
29 18/ 10/ 10/
July 2 18/ 10/ 10/
6 17/10 9/11 9/11
9 18/ 10/ 10/
13. 18/6 10/6 10/6
16 18/9 10/9 10/9
20 19/ 10/9 10/9
23 19/11 11/ 11/
27. 19/6 11/9 12/
30 20/ 12/ 12/
August 3. 20/6 13/. 12/6.
6 21/3 13/11 12/9.
10 22/3 13/6 13/3.
13 22/6 13/4 13/2
17. 20/ 12/6 12/6
20 20/6 13/ 12/6
24 21/3 12/6 12/3
27. 21/3 12/9 12/5
31. 21/3 12/9 12/5.
September 3. 21/3 12/9 12/5
7. 21/ 12/9 12/5
10 21/ 12/6 12/
14 21/ 12/6 12/
17. 20/6 12/6 12/
21. 20/9 12/ 11/9.
24 20/9 12/ 11/9.
28 20/9 12/ 11/9
October 1. 20/6 12/2 11/6
5 20/6 12/3 11/6
8 20/6 12/3 11/3.
12 20/8 12/4 11/4.
15 20/8 12/6 11/4
19 21/ 12/9 11/9.
22 21/6 13/ 12/
26 22/ 13/4 12/6.
29 22/ 13/4 12/6.
November 2. 21/6 13/3 12/3.
5. 21/8 13/3 12/6.
9. 21/6 13/ 12/3.
12 22/ 13/2 12/6.
16 22/ 13/2 12/6.
19 22/2 13/4 12/6.
 
23 22/ 13/ 12/6.
26 21/10 13/2 12/4.
30 21/9 13/ 12/5.
December 3 22/2 13/3 12/8.
7. 22/2 13/3 12/10
10 22/4 13/4 13/.
14. 22/2 13/3 13/.
17. 22/6 13/3 13/.
21 22/3 13/3 13/.
24 22/6 13/3 13/.
28 22/9 13/6 13/4.
31. 23/ 13/8 13/6.
1792. January 4 23/4 14/2 14/.
7 23/4 14/ 13/10
11 23/9 14/6 14/3
14 24/ 15/1 14/8
18 24/9 15/3 15/
21 24/8 15/2 15/
25 25/9 15/8 15/4.
28 25/ 15/2 15/.
February 1 25/6 15/6 15/4
4 25/3 15/3 15/
8 25/1 15/3 15/
11
15 24/7 15/ 14/8
18 24/2 15/ 14/6
22 24/1 14/8 14/5
25 24/4 14/8 14/3
29 24/6 14/10 14/4
March 3 24/8 15/ 14/4
7 25/ 15/ 14/6
10 24/ 14/9 14/
14 22/ 13/6 13/2
17. 22/ 13/6 13/2
21. 22/ 13/ 12/6.
24 21/4 12/6 12/
28 21/ 12/6 12/
31 21/3 12/6 12/
April 4 21/ 12/6 12/.
7 21/ 12/6 12/
11 20/ 12/6 12/
14 20/ 12/ 11/6
18
21 20/ 12/ 11/6
25
28 21/ 12/9 12/3.
May 2 21/ 12/6 12/2.
5 21/3 12/9 12/2
9. 21/3 12/9 12/2
12 21/6 13/ 12/6
 
May 16 21/8 13/ 12/6
19 21/8 13/ 12/6
23 22/ 13/2 12/8
26 22/ 13/2 12/8
30 22/6 13/9. 13/4
June 2 22/6 13/9. 13/4
6.
9 22/3 13/9 13/2
13 22/2 13/6 13/
16 22/ 13/2 13/
20 22/ 13/2 13/
23 21/7 13/ 12/4
27. 21/ 13/ 12/4
30 21/ 13/ 12/4
July 4 21/4 13/. 12/6
7. 21/4 13/ 12/6
11 21/3 13/ 12/3
14 21/3 13/ 12/3
18 21/ 12/10 12/3
21 21/3 13/ 12/4
25 21/4 13/1 12/6
28 21/4 13/1 12/6
August 1 21/4 13/ 12/6
4 21/6 13/6 12/6
8 22/ 13/4 12/10
11 21/9 13/ 12/6
15 21/9 13/2 12/10
18 21/9 13/3 12/9
22 22/ 13/4 12/9
25 22/ 13/6 13/
29 22/ 13/6 13/.
September 1 22/ 13/6 13/
5
8 22/ 13/6 13/
12 22/2 13/7 13/1
15 22/ 13/7 13/1
19 22/ 13/6 13/
22 22/ 13/6 13/
26 22/ 13/6 13/
29
October 3 22/ 13/7 13/1
6 21/9 13/6 13/
10 21/9 13/6 13/.
12 21/9 13/6 13/
17. 21/6 13/4 12/10
20 21/6 13/4 12/10
24 21/6 13/4 12/10
27 21/4 13/4 12/9
31 21/4 13/4 12/9
November 3 21/4 13/3 12/8
 
7 21/4 13/3 12/8
10 21/2 13/2 12/6
14 21/3 13/3 12/6
17
21 21/3 13/3 12/7
24 21/3 13/3 12/7
28 21/3 13/3 12/6
December 1 21/3 13/3 12/6
5 21/ 13/ 12/4
8 20/9 13/ 12/
12 20/3 12/3 12/.
15
19 20/2 12/4 12/
22 20/ 12/4 11/4
26. 20/ 12/4 11/10
29 20/6 12/8 12/

John Meyer, P: Clk.

Index Entries