To John Adams from Department of the Treasury, 1801
| March | 8 | drew an order, Warrant issued & I signed it the 9th for | 2000: | 0: | 0 | |
| Dollars | ||||||
| April | 4. | Recd on a Warrant of my Salary | 2000: | 0: | 0 | |
| May | 18. | Signed a Warrant for | 2250: | 0: | 0 | |
| June | 26. | Signed a Warrant for | 2000: | 0: | 0 | |
| July | 20. | Signed a Warrant for | 3000: | 0: | 0 | |
| Aug. | 2 | Mr John Brisler drew | 500: | 0: | 0 | |
| Oct. | 31. | Dto | 500: | 0: | 0 | |
| Nov. | I received of Mr Joshua Sands | 2000: | 0: | 0 | ||
| Decr | 5. | Signed a Warrant for | 2000: | 0: | 0 | |
| 18 | for | 2000: | 0: | 0 | ||
| 1798 | Feb. | 3. | Signed a Warrant for | 1500: | 0: | 0 |
| March | 5. | Signed a Warrant for a sum paid by General Lincoln to Dr Tufts | 3000: | 0: | 0 | |
| March | 13. | Signed a Warrant for | 4250: | 0: | 0 | |
| 27,000: | 0: | 0 | ||||
By Mistake, the officers of the Treasury charged to the Household Account 2000 dollars which ought to have been charged to the Salary Account.
1797 March
| Dollars | ||||||
| 1797 | March | 20. | Paid Mr Tench Francis for filling the Ice house and cost of the Straw as Pr Rect. | 60: | 0: | 0 |
| Ap. | 19. | Paide James Drake for Horses | 600: | 0: | 0 | |
Received July 6th 1797 of John Adams Esqr President of United States Six hundred & Sixty Six dollars 67/100 in full of one Quarters Rent due 9th June 1797
$666.66
for Kennedy & Lynch
Ezekiel McShane
Philadelphia December 19th 1797 Received of John Adams Esqr Thirteen hundred & thirty three dollars & thirty three Cents in full of House Rent to the 9th Instant
$1333.33
for Andw Kennedy
Ezekiel McShane
Philadla. March 19th. 1798 Received of John Adams Esqr Six hundred & Sixty six 67/100 Dollars in full of a quarters Rent due Andrew Kennedy the 9th inst
666.67f
Kennedy & Lynch
Philada. December 17. 1798. Received of John Adams Esqr. Five hundred pounds including Bales for <Paper and> Papering the House—in full for six months Rent due the 9th. Instant
L500
For Andrew Kennedy
Ezekiel McShane
Salary 1798
| Dollars | ||||||
| 1798 | April | 17. | Signed a Warrant for | 2000: | 0: | 0 |
| June | 4. | for | 2000: | 0: | 0 | |
| July | 5 | for | 2000: | 0: | 0 | |
| 23 | for | 2000 | ||||
| Aug | 7 | Recd by Mr Brisler | 250 | |||
| Recd of Gen. Lincoln | 2000 | |||||
| Recd of Gen. Lincoln | 4000 | |||||
| Mr Wolcott sent to the Citizens of Phyladelphia | 500 | |||||
| Nov. | 20 | Recd by Mr Brisler | 250 | |||
| Decr | 17 | Signed a Warrant dated the 14. for | 2000 | |||
| 1799. | January | 19th. | Signed a Warrant for | 1000 | ||
| February | 6. | Signed a Warrant for | 1000 | |||
| April | 12 | Recd of General Lincoln being the amount of what was due to the President for his Compensation to 4. Mar: 1799 | 6000 | |||
| June | 5. | Recd of Gen. Lincoln | 2000 | |||
| Aug | 23 | Pr. Dto | 2000 | |||
| Sept. | 25 | Dto | 2000 | |||
| 30 | Dto | 2000 | ||||
| November. | 15. | Signed a Warrant for | 2000 | |||
Philadelphia June 14th 1798. Received of the Honourable John Adams Esqr. Six hundred & Sixty Six dollars 67/100 in full of Rent to the 9th Instant
$666. 67/100.
for Andrew Kennedy
Ezekial McShane
Philadelphia March 9th 1799 Received of the Honourable John Adams Esqr Six hundred & Sixty Six dollars 67/100 in full of Rent to this day
$666 67/100
for Andrew Kennedy
Ezekial McShane
Philadelphia November 16th 1799. Received from the President of the United States Thirteen hundred & thirty three dollars 33/100 in full of Six Months House Rent due the 9th September last
$1333.33
For Andrew Kennedy Jr.
Ezekial McShane
Philadelphia December 18th 1799 Received of the President of the United States Six hundred & Sixty Six dollars 67/100 in full of three Months Rent due the 9th Instant
$666 67/100
for Andrew Kennedy Jr.
Ezekial McShane
Philada. March 11th. 1800 of the President of the United States Six hundred & Sixty Six 67/100 Dollars in full of a quarter’s Rent due the 9th Inst
$666.67 Dolls. Duplts for Andw. Kennedy
Kennedy & Lynch
Salary 1799
| Dollars | ||||||
| 1799 | December | 11 | Signed a Warrant for | 2000: | 0: | 0 |
| 1800 | January | 20th | Signed a Warrant for | 2000: | 0: | 0 |
| March | 3. | Signed a Warrant for | 3000: | 0: | 0 | |
| April | 4. | Signed a Warrant | 2000: | 0: | 0 | |
| 15 | Signed a Warrant the Ballance of last year ending 4 March | 5300: | 0: | 0 | ||
| May | 16th. | Signed a Warrant for | 2000: | 0: | 0 | |
| 23. | Signed a Warrant for | 2000: | 0: | 0 | ||
| June | 19 | drew a order for a Warrant in favor of Mr Shaw for | 2000: | 0: | 0 | |
| September | 4. | of General Lincoln | 2000: | 0: | 0 | |
| October | 8 | of General Lincoln | 2000: | 0: | 0 | |
| Mr Brisler recd | 500: | 0: | 0 | |||
| November | 26 | Signed a Warrant for | 1500: | 0: | 0 | |
| 1801 | January | 6 | Signed a Warrant for | 2000: | 0: | 0 |
| Feb | 2 | Signed a Warrant dated Jan. 31 for | 2000: | 0: | 0 | |
| Feb. | 26. | Signed a Warrant for | 4000: | 0: | 0 | |
| 27 | Signed a Warrant for | 1102: | 0: | 0 | ||
Treasury Department. 18. January 1801
| Balance due the president of the United States for Compensation to the Close of the Year 1799– | Ds. 12.300 |
| Compensation for the Year 1800– | 25.000 |
| Dollars 37.300 |
Warrants issued Viz:
| 1800 | Warrant | ||||||||
| January | 20. | No. | 477 | pr Presidents Letter of | 20 Jany 1800. | for | 2000. | — | |
| March | 3. | 566. | ditto | 3 Mar: 1800 | 3000. | ||||
| April | 4. | 653 | ditto | 4 Apl. 1800 | 2000. | ||||
| “ | 15. | 670 | ditto | 15th. Apl. 1800 | 5.300. | ||||
| the Balance due 1st Jany 1800. | 12.300 | ||||||||
| May | 15. | 778. | pr Presidents Letter of same date | 2,000 | |||||
| 23. | 819. | ditto | 2,000 | ||||||
| June | 20. | 877. | ditto | 19th. June 1800 | 2.000 | ||||
| Sepr. | 30. | 1157. | pr Presidents Recd. to B. Lincoln of 4 Sepr. 1800 for | 2000 | |||||
| October | 17. | 1246. | pr John Briesler | 500. | |||||
| Novr. | 27. | 1342. | pr Presidents Letter | 26 Novr. 1800. | 1500. | ||||
| Decr. | 31. | 1410. | pr do: Recd: to B. Lincoln of | 8th. October 1800 | for | 2000 | |||
| 24,300 | |||||||||
| Due the President on 1 January 1801. | D. | 13.000 | |||||||
| 1800. | By Compensation to 3 March inclusive | ||||||||
| January | 6— | Warrant for | D. | 2000 | |||||
| 31. | ditto | 2000 | |||||||
Extract from the records in the office of the Secretary of Treasury
B. Wood
MHi: Adams Papers.

![University of Virginia Press [link will open in a new window] University of Virginia Press](/lib/media/rotunda-white-on-blue.png)