Note: this document has content that may require expanded/print view for best results (icons above right)
Thomas Jefferson’s Notes on University of Virginia Building Expenses, [June 1822]
Notes on University of Virginia Building Expenses
[June 1822]
D. | Average | ||||||
6 | . | pavilions | have cost | 52,713 | |||
4 | . | do | will cost | 33,563 | |||
10 | 86.276 | 8,628 | |||||
2 | . | hotels | have cost | 8,216 | |||
4 | . | do | will cost | 16,000 | |||
6 | 24,216 | 4,036 | |||||
82 | Dorm’s | have cost | 52,998 | ||||
27 | . | Dorm. | will cost | 11,952 | |||
109 | 64,950 | 595 | |||||
175,442 |
10. pavs | @ 6000 | would have cost | 60,000 | |||||
@ 7500 | 75,000 | |||||||
6. hotels | @ 3,000. | would have cost | 18000 | |||||
@ 3,500 | 21,000 | |||||||
109. Dorms | @ 400 | would have cost | 43,600 | 43,600 | ||||
121,600 | 139,600 |
if the estims of 1819. were | 6000. | 3000. | & 400, | the buildgs have cost | 44. p.c. more | |||||
if | 7500, | 3500 | & 400. | they have cost | 25. p.c. more. |
MS (ViU: TJP); entirely in TJ’s hand; undated; endorsed by TJ: “Notes. June. 1822.”
Index Entries
- Jefferson, Thomas; Writings; Notes on University of Virginia Building Expenses search
- Virginia, University of; Administration and Financial Affairs; TJ’s Notes on University of Virginia Building Expenses search
- Virginia, University of; Construction and Grounds; building costs search
- Virginia, University of; Construction and Grounds; dormitory rooms search
- Virginia, University of; Construction and Grounds; hotels search
- Virginia, University of; Construction and Grounds; pavilions search