Enclosure: Alexander Garrett’s Account with the University of Virginia, 7 October 1822, enclosure no. 2 in University of Virginia Board of Visitors Report to Literary Fund President and Directors, 7 October 1822
Enclosure
Alexander Garrett’s Account with the University of Virginia
DR. | THE UNIVERSITY OF VIRGINIA, in account with ALEXANDER GARRETT, Bursar. | CR. | |||||||||||||||||||||
1822— | April | 1, | To | John Nunn, | (Draft,) | 240 | 25 | 1822— | March | 30, | By | balance reported in the treasury this date, | $ 2,587 | 06½ | |||||||||
〃 | Mary Smith, | do | 64 | 50 | April | 22, | Check on the Farmers’ Bank of Virginia, approved by Tho. Jefferson, | 5,000 | 00 | ||||||||||||||
〃 | Joseph Sandridge, | do | 144 | 77 | June | 7, | Check on Farmers’ Bank of Virginia, approved by Thomas Jefferson, | 3,000 | 00 | ||||||||||||||
〃 | P. Boxley, | do | 62 | 69 | 13, | Joseph C. Cabell deposited in Bank of Virginia, the 19th of January, 1822, and this 13th of August, 1822, credited Geo. Calloway on account his subscription to Central College, by order J. C. Cabell, | 50 | 00 | |||||||||||||||
〃 | Reuben Lewis, | do | 18 | 33 | July | 6, | Check on Literary Fund, approved by Th: Jefferson, | 1,054 | 00 | ||||||||||||||
〃 | James Harrison, | do | 25 | 00 | August | 12, | Landon Cabell, pr. J. C. Cabell, (subscription,) | 100 | 00 | ||||||||||||||
〃 | John W. Mayo, | do | 28 | 75 | 13, | Check on Farmers’ Bank of Virginia, approved by Th: Jefferson, | 1000 | 00 | |||||||||||||||
〃 | Thomas W. Gooch, | do | 19 | 10 | Sept. | 3, | Check on Farmers’ Bank of Virginia, approved by Th: Jefferson, | 2000 | 00 | ||||||||||||||
〃 | James Conner, | do | 10 | 50 | October | 4, | A. S. Brockenbrough, for Charles Cocke subscription, | 125 | 00 | ||||||||||||||
2, | John Kelly, | do | 71 | 05 | 〃 | 〃 〃 John Fretwell, do | 17 | 05 | |||||||||||||||
〃 | James Stone, | do | 50 | 34 | 〃 | 〃 〃 James Monroe, do | 41 | 55 | |||||||||||||||
〃 | Nelson Barksdale, | do | 75 | 00 | 〃 | 〃 〃 Charles Everette, do | 46 | 55 | |||||||||||||||
〃 | N. Basset, | do | 100 | 00 | 〃 | 〃 〃 James Monroe, do | 18 | 40½ | |||||||||||||||
〃 | Jos. Pitt & Son, | do | 77 | 00 | 〃 | 〃 〃 Peter Minor, do | 30 | 00 | |||||||||||||||
〃 | Peck & Crawford, | do | 200 | 00 | 〃 | 〃 〃 Wm. Garth, do | 37 | 50 | |||||||||||||||
3, | John B. Jefferies, | do | 50 | 00 | 〃 | 〃 〃 Geo. Divers, do | 250 | 00 | |||||||||||||||
〃 | Jos. Pitt, | do | 24 | 14 | |||||||||||||||||||
〃 | John M. Perry, | do | 586 | 31 | |||||||||||||||||||
5, | William B. Phillips, | do | 500 | 00 | |||||||||||||||||||
7, | Negro Sam, | do | 2 | 00 | |||||||||||||||||||
8, | James Powers, | do | 18 | 00 | |||||||||||||||||||
11, | John Acord, | do | 3 | 68 | |||||||||||||||||||
12, | Jesse Garth, | do | 37 | 61 | |||||||||||||||||||
〃 | Same, | do | 17 | 50 | |||||||||||||||||||
19, | Thomas Draffen, | do | 31 | 25 | |||||||||||||||||||
25, | Joseph Antrim, | do | 150 | 00 | |||||||||||||||||||
〃 | Wolfe & Raphael, | do | 94 | 08 | |||||||||||||||||||
〃 | Bernard Peyton, | do | 700 | 00 | |||||||||||||||||||
〃 | Peck & Crawford, | do | 125 | 00 | |||||||||||||||||||
〃 | Nicholas Basset, | do | 87 | 14½ | |||||||||||||||||||
〃 | Dabney Cosby, | do | 400 | 00 | |||||||||||||||||||
〃 | Same, | do | 400 | 00 | |||||||||||||||||||
〃 | Same, | do | 400 | 00 | |||||||||||||||||||
〃 | Same, | do | 400 | 00 | |||||||||||||||||||
〃 | Same, | do | 135 | 00 | |||||||||||||||||||
May | 4, | Joseph Pitt & Son, | do | 91 | 84 | ||||||||||||||||||
〃 | William P. Isbell, | do | 131 | 00 | |||||||||||||||||||
7, | Thomas Draffen, | do | 95 | 54 | |||||||||||||||||||
〃 | Same, | do | 62 | 50 | |||||||||||||||||||
〃 | Peck & Crawford, | do | 200 | 00 | |||||||||||||||||||
11, | Fs. B. Dyer, | do | 181 | 25 | |||||||||||||||||||
13, | Bernard Peyton, | do | 161 | 00 | |||||||||||||||||||
14, | Joseph Pitt, | do | 106 | 36 | |||||||||||||||||||
15, | Jacob Harner, | do | 7 | 00 | |||||||||||||||||||
〃 | Thomas Draffen, | do | 50 | 00 | |||||||||||||||||||
〃 | John H. Wood, | do | 1 | 50 | |||||||||||||||||||
〃 | Thomas Draffen, | do | 40 | 00 | |||||||||||||||||||
〃 | Thomas Walker, | do | 14 | 00 | |||||||||||||||||||
17, | Wolfe & Raphael, | do | 111 | 47 | |||||||||||||||||||
20, | W. Latemer, | do | 60 | 00 | |||||||||||||||||||
22, | John Harrow, | do | 25 | 00 | |||||||||||||||||||
23, | Nelson Barksdale, | do | 121 | 00 | |||||||||||||||||||
〃 | A. H. Brooks, | do | 120 | 15 | |||||||||||||||||||
24, | Uriah Leonard, | do | 40 | 00 | |||||||||||||||||||
〃 | John Neilson, | do | 200 | 00 | |||||||||||||||||||
28, | N. Sneed, | do | 17 | 50 | |||||||||||||||||||
〃 | Same, | do | 4 | 08 | |||||||||||||||||||
〃 | Angus McKay, | do | 40 | 00 | |||||||||||||||||||
〃 | Randal McAlister, | do | 40 | 00 | |||||||||||||||||||
31, | John H. Wood, | do1 | 5 | 00 | |||||||||||||||||||
June | 7, | Thomas Draffen, | do | 90 | 25 | ||||||||||||||||||
〃 | John Winn & Co. | do | 103 | 43 | |||||||||||||||||||
〃 | N. Bramham, | do | 5 | 00 | |||||||||||||||||||
〃 | Thomas W. Gooch, | do | 12 | 30 | |||||||||||||||||||
18, | Peck & Crawford, | do | 926 | 26 | |||||||||||||||||||
〃 | Samuel Wilson, | do | 7 | 63 | |||||||||||||||||||
〃 | Reuben Gardner, | do | 27 | 30 | |||||||||||||||||||
〃 | Joseph Pitt, | do | 300 | 00 | |||||||||||||||||||
19, | Thomas Draffen, | do | 10 | 96 | |||||||||||||||||||
〃 | Mrs. Herren, | do | 1 | 50 | |||||||||||||||||||
〃 | William B. Phillips, | do | 100 | 00 | |||||||||||||||||||
〃 | John Harrow, | do | 194 | 85 | |||||||||||||||||||
〃 | John Gorman, | do | 50 | 00 | |||||||||||||||||||
〃 | Mary Quin, | do | 87½ | ||||||||||||||||||||
〃 | Thomas Craddock, | do | 4 | 00 | |||||||||||||||||||
〃 | Mrs. Hawkins, | do | 2 | 50 | |||||||||||||||||||
〃 | Joseph Pitt, | do | 3 | 25 | |||||||||||||||||||
〃 | Jesse Lewis, | do | 7 | 91 | |||||||||||||||||||
〃 | John Vowles, | do | 20 | 84 | |||||||||||||||||||
〃 | Thomas Bagby, | do | 5 | 00 | |||||||||||||||||||
〃 | Naman Roberts, | do | 15 | 05 | |||||||||||||||||||
〃 | Hugh Paul, | do | 224 | 45 | |||||||||||||||||||
21, | Elwood Oder, | do | 19 | 75 | |||||||||||||||||||
〃 | Charles Tompkins, | do | 18 | 90 | |||||||||||||||||||
〃 | James Harrison, | do | 3 | 75 | |||||||||||||||||||
〃 | John Van Lew & Co. | do | 272 | 11 | |||||||||||||||||||
〃 | A. S. Brockenbrough, | do | 150 | 00 | |||||||||||||||||||
23, | Negro Billy, | do | 2 | 00 | |||||||||||||||||||
24, | A. S. Heiskill, | do | 31 | 04 | |||||||||||||||||||
〃 | Reuben Marvey, | do | 19 | 90 | |||||||||||||||||||
July | 1, | George Toole, | do | 29 | 13 | ||||||||||||||||||
〃 | James Harrison, | do | 15 | 00 | |||||||||||||||||||
〃 | Same, | do | 5 | 00 | |||||||||||||||||||
4, | Joseph Antrim, | do | 160 | 00 | |||||||||||||||||||
〃 | Uriah Leonard, | do | 20 | 00 | |||||||||||||||||||
〃 | A. B. Hawkins, | do | 2 | 75 | |||||||||||||||||||
6, | Jacob Wymer, | do | 6 | 12½ | |||||||||||||||||||
〃 | John M. Perry, | do | 70 | 00 | |||||||||||||||||||
〃 | Same, | do | 40 | 00 | |||||||||||||||||||
8, | Nelson Barksdale, | do | 6 | 75 | |||||||||||||||||||
18, | Wm. B. Phillips, | do | 200 | 00 | |||||||||||||||||||
27, | A. S. Brockenbrough, | do | 44 | 00 | |||||||||||||||||||
〃 | A. B. Hawkins, | do | 11 | 00 | |||||||||||||||||||
〃 | John Pollock, | do | 16 | 00 | |||||||||||||||||||
〃 | Joseph Antrim, | do | 7 | 50 | |||||||||||||||||||
29, | Robert Johnston, | do | 115 | 23 | |||||||||||||||||||
〃 | John Rodes, | do | 20 | 52 | |||||||||||||||||||
〃 | Ditto, | do | 5 | 80 | |||||||||||||||||||
30, | George W. Spooner, | do | 500 | 00 | |||||||||||||||||||
August | 2, | Joseph Antrim, | do | 60 | 00 | ||||||||||||||||||
〃 | Charles Tompkins, | do | 19 | 80 | |||||||||||||||||||
〃 | John Pollock, | do | 9 | 50 | |||||||||||||||||||
〃 | Archibald Thomas, | do | 9 | 63 | |||||||||||||||||||
5, | James Oldham, | do | 60 | 00 | |||||||||||||||||||
7, | Thomas Draffen, | do | 50 | 00 | |||||||||||||||||||
8, | M. Wheat, | do | 13 | 00 | |||||||||||||||||||
9, | John Jefferies, | do | 50 | 00 | |||||||||||||||||||
14, | 2 | Joseph Antrim, | do3 | 200 | 00 | ||||||||||||||||||
15, | Wm. Jones, | do | 53 | 25 | |||||||||||||||||||
16, | Wolf & Raphael, | do | 110 | 76 | |||||||||||||||||||
19, | John Gorman, | do | 12 | 50 | |||||||||||||||||||
〃 | A. McCormick, | do | 4 | 88 | |||||||||||||||||||
〃 | Samuel Campbell, | do | 20 | 00 | |||||||||||||||||||
〃 | A. B. Hawkins, | do | 10 | 00 | |||||||||||||||||||
20, | Jonathan Michie, | do | 75 | 34 | |||||||||||||||||||
〃 | Joseph Antrim, | do | 6 | 00 | |||||||||||||||||||
26, | Mr. Alishire, | do | 32 | 00 | |||||||||||||||||||
〃 | Brockenbrough & Harvie, | do | 122 | 53 | |||||||||||||||||||
28, | John M. Perry, | do | 150 | 00 | |||||||||||||||||||
〃 | Matt Rodes, | do | 119 | 38 | |||||||||||||||||||
〃 | A. S. C. Heiskill, | do | 197 | 00 | |||||||||||||||||||
30, | James Kerby, | do | 12 | 30 | |||||||||||||||||||
Sept. | 2, | Sheriff Albemarle, | do | 12 | 00 | ||||||||||||||||||
〃 | Same for taxes, | do | 23 | 40 | |||||||||||||||||||
〃 | John H. Newcomb, | do | 1 | 00 | |||||||||||||||||||
4, | John Harrow, | do | 309 | 00 | |||||||||||||||||||
5, | John Vowles, | do | 40 | 00 | |||||||||||||||||||
〃 | Clifton Carpenter, | do | 67 | 20 | |||||||||||||||||||
〃 | Bernard Peyton, | do | 86 | 20 | |||||||||||||||||||
6, | Wm. Huntington, | do | 28 | 50 | |||||||||||||||||||
〃 | James Oldham, | do | 200 | 00 | |||||||||||||||||||
〃 | Wm. Estes, | do | 24 | 22 | |||||||||||||||||||
7, | Hugh Paul, | do | 22 | 50 | |||||||||||||||||||
〃 | Same, | do | 120 | 00 | |||||||||||||||||||
〃 | Same, | do | 60 | 00 | |||||||||||||||||||
〃 | Joseph Antrim, | do | 500 | 00 | |||||||||||||||||||
〃 | Dabney C. Gooch, | do | 27 | 62½ | |||||||||||||||||||
〃 | A. S. C. Heiskill, | do | 400 | 00 | |||||||||||||||||||
16, | W. T. Micou, | do | 24 | 50 | |||||||||||||||||||
25, | James Kenney, | do | 14 | 13 | |||||||||||||||||||
October | 4, | A. S. Brockenbrough, | do | 125 | 00 | ||||||||||||||||||
〃 | John Fretwell, | do | 17 | 05 | |||||||||||||||||||
〃 | James Monroe, | do | 41 | 55 | |||||||||||||||||||
〃 | Charles Everette, | do | 46 | 55 | |||||||||||||||||||
〃 | James Monroe, | do | 18 | 40½ | |||||||||||||||||||
〃 | Peter Minor, | do | 30 | 00 | |||||||||||||||||||
〃 | William Garth, | do | 28 | 50 | |||||||||||||||||||
〃 | Same, | do | 9 | 00 | |||||||||||||||||||
〃 | George Divers, | do | 250 | 00 | |||||||||||||||||||
〃 | Alex. Garrett, | do | 22 | 37½ | |||||||||||||||||||
$ 15,127 | 37 | ||||||||||||||||||||||
7, | Bursar his salary of one per cent. on $ 15,127 37 disbursed as above, | 151 | 27 | ||||||||||||||||||||
〃 | Balance remaining in the treasury this date, | 78 | 48 | ||||||||||||||||||||
229 | 75 | ||||||||||||||||||||||
$ 15,357 | 12 | $ 15,357 | 124 |
The foregoing is an account of the receipts and disbursements of money by the Bursar of the University of Virginia, from the first day of April one thousand eight hundred and twenty-two, to the seventh day of October one thousand eight hundred and twenty-two, (both days inclusive,) shewing a balance in the treasury of seventy-eight dollars forty-eight cents. The general account herewith transmitted, has been prepared to present a condensed view of the receipts into, and disbursements from the treasuries of the late Central College and University, from the commencement of the former, to this date. The statement of the unappropriated funds of the University, has been prepared to shew the amount and nature of that fund. All of which, are respectfully reported and submitted to the Rector and Visitors of the University of Virginia, this seventh day of October, one thousand eight hundred and twenty-two.
ALEX: GARRETT, Bursar, U. Va.
In obedience to a resolution of the Board of Visitors of this date, I have proceeded to examine the foregoing accounts commencing the 1st of April, 1822, and ending the 7th of October, 1822, and find all the items of debit supported by the proper vouchers.
JOHN H. COCKE.
Printed in TJ to James Pleasants, 23 Dec. 1822.
, 12–7; with page numbers, internal headings, and running totals at breaks of pages editorially omitted. Also enclosed inreuben marvey: Reuben Maury. m. wheat: Rezin Wheat. The sheriff albemarle was Charles Yancey. w. t. micou: William F. Micou.
1. Word, at top of new page, editorially changed from “(Draft,).”
2. In place of ditto marks, day and comma supplied from preceding line containing omitted running total.
3. Word, at top of new page, editorially changed from “(Draft,).”
4. Total editorially shifted to the left to fall beneath horizontal rule.
Index Entries
- Acord, John; and University of Virginia search
- Albemarle County, Va.; sheriff of search
- Aleshire (Alishire), John C.; and University of Virginia search
- Antrim, Joseph; and plastering at Central College–University of Virginia search
- Bagby, Thomas; and University of Virginia search
- Bank of Virginia (Richmond); and University of Virginia search
- Barksdale, Nelson; and University of Virginia search
- Bassett, Nicholas; and University of Virginia search
- Billy (African American); and University of Virginia search
- Boxley, Pallison; and Central College–University of Virginia search
- Bramham, Nimrod; and University of Virginia search
- Brockenbrough, Arthur Spicer; and University of Virginia search
- Brockenbrough & Harvie (Richmond firm); and University of Virginia search
- Brooks, Absalom H.; and University of Virginia search
- Cabell, Joseph Carrington; and funding for University of Virginia search
- Cabell, Landon; and Central College–University of Virginia subscription search
- Calloway, George; and University of Virginia search
- Campbell, Samuel; and University of Virginia search
- Carpenter, Clifton; and University of Virginia search
- Central College; inspection and settlement of accounts of search
- Central College; subscription for search
- Cocke, Charles; and Central College–University of Virginia subscription search
- Cocke, John Hartwell (1780–1866); and inspection of Central College and University of Virginia accounts search
- Conner, James; and University of Virginia search
- Cosby, Dabney; as brick mason for University of Virginia search
- Craddock, Thomas; and University of Virginia search
- Divers, George; and Central College–University of Virginia subscription search
- Divers, George; and University of Virginia search
- Draffen, Thomas; and University of Virginia search
- Dyer, Francis B.; and University of Virginia search
- Estes, William; and University of Virginia search
- Everette, Charles; and Central College–University of Virginia subscription search
- Everette, Charles; and University of Virginia search
- Farmers’ Bank of Virginia (Richmond); and University of Virginia search
- Fretwell, John; and Central College–University of Virginia subscription search
- Fretwell, John; and University of Virginia search
- Gardner, Reuben; and University of Virginia search
- Garrett, Alexander; and University of Virginia search
- Garrett, Alexander; as University of Virginia bursar search
- Garth, Jesse; and University of Virginia search
- Garth, William; and Central College–University of Virginia subscription search
- Garth, William; and University of Virginia search
- Gooch, Dabney C.; and University of Virginia search
- Gooch, Thomas W.; and University of Virginia search
- Gorman, John; and University of Virginia search
- Harner, Jacob; and University of Virginia search
- Harrison, James; and University of Virginia search
- Harrow, John; and University of Virginia search
- Hawkins, Abner B.; and University of Virginia search
- Hawkins, Mrs.; and University of Virginia search
- Heiskell, Alexander St. Clair; and University of Virginia search
- Herron (Herren), Susan; and University of Virginia search
- Huntington, William; and University of Virginia search
- Isbell, William; and University of Virginia search
- Jefferies, John B.; and University of Virginia search
- Johnston, Robert (of Richmond); and University of Virginia search
- John Van Lew & Company (Richmond firm); and University of Virginia search
- John Winn & Company (Charlottesville firm); and University of Virginia search
- Jones, William (merchant); and University of Virginia search
- Joseph Pitt & Sons (firm); and University of Virginia search
- Kelly, John; and University of Virginia search
- Kenny, James; and University of Virginia search
- Kerby, James; and University of Virginia search
- Latimer (Latemer), W. G.; and University of Virginia search
- Leonard, Uriah; and University of Virginia search
- Lewis, Jesse Pitman; and Central College–University of Virginia search
- Lewis, Reuben; and University of Virginia search
- Literary Fund; and loans for University of Virginia search
- Literary Fund; University of Virginia Board of Visitors reports to search
- Maury, Reuben; and Central College–University of Virginia search
- Mayo, John W.; and Central College–University of Virginia search
- McAllister, Randall; and University of Virginia search
- McCormick, A.; and University of Virginia search
- McKay (MKay), Angus; and University of Virginia search
- Michie, Jonathan; and University of Virginia search
- Micou, William F.; and University of Virginia search
- Minor, Peter; and Central College–University of Virginia subscription search
- Minor, Peter; and University of Virginia search
- Monroe, James; and Central College–University of Virginia subscription search
- Monroe, James; and University of Virginia search
- Neilson (Nelson), John; as builder for Central College–University of Virginia search
- Newcomb, John H.; and University of Virginia search
- Nunn, John; and University of Virginia search
- Oder, Elwood; and University of Virginia search
- Oldham, James; as builder for University of Virginia search
- Paul, Hugh; and University of Virginia search
- Peck & Crawford (firm); and University of Virginia search
- Perry, John M.; as builder for Central College–University of Virginia search
- Peyton, Bernard; and University of Virginia search
- Phillips, William B.; as brick mason for University of Virginia search
- Pitt, Joseph; as builder for University of Virginia search
- Pollock, John; and University of Virginia search
- Powers, James; and University of Virginia search
- Quinn, Mary; and University of Virginia search
- Roberts, Naiman; and University of Virginia search
- Rodes, John; and University of Virginia search
- Rodes, Matthew; and University of Virginia search
- Sam (African American); and University of Virginia search
- Sandidge (Sandridge), Joseph; and University of Virginia search
- Smith, Mary; and University of Virginia search
- Snead, Nicholas; and University of Virginia search
- Spooner, George Wilson; as builder for University of Virginia search
- Stone, James; and University of Virginia search
- taxes; and University of Virginia search
- Thomas, Archibald; and University of Virginia search
- Tompkins, Charles; and University of Virginia search
- Toole, George; and University of Virginia search
- Virginia, University of; Administration and Financial Affairs; Alexander Garrett’s Account with the University of Virginia search
- Virginia, University of; Administration and Financial Affairs; and taxes search
- Virginia, University of; Administration and Financial Affairs; funding for search
- Virginia, University of; Administration and Financial Affairs; inspection and settlement of accounts of search
- Virginia, University of; Board of Visitors; annual reports of search
- Virginia, University of; Board of Visitors; reviews financial accounts search
- Virginia, University of; Construction and Grounds; building costs search
- Vowles, John; and University of Virginia search
- Walker, Thomas (of Albemarle Co.); and University of Virginia search
- Wheat, Rezin; and University of Virginia search
- Wilson, Samuel; and University of Virginia search
- Wolfe & Raphael (Charlottesville firm); and University of Virginia search
- Wood, John Henry; and University of Virginia search
- Wymer, Jacob; and University of Virginia search
- Yancey, Charles (1766–ca.1825); as sheriff of Albemarle Co. search