Account with Reinhard Kahmer, [29 October 1791]
Account with Reinhard Kahmer
[Philadelphia, October 29, 1791]
Reinhard Kahmer bot for Cornal Hamilton at Sundred times
1791 | ||
october 19th | To . . 3 . . bushels of potatoes at 2s/9 | £0. .8 . .3 |
To a ½ . . peck of pears | 0. .1 . .10½ | |
To . . a ½ . . bushel of turnips | 0. .1 . .3 | |
To . . 3 . . bunches of Carrotts & Cabeges | 0. .0 . .9 | |
To . . 8 . . ld beef at 3½ | 0. .2 . .4 | |
To . . 12½ . . ld mutton at 4½d | 0. .4 . .8 | |
To . . . . buns & Som yearbs | 0. .1 . .8.½ | |
20. . | To . . 6 . . ld beef at 3½ | 0. .1 . .9. |
To . . 2 . . bushels of Apels | 0. .5 . .0 | |
To . . 8 . . ld butter at ⅓ | 0. .10. .0 | |
21. . | To . . 17 . . ld beef at 6s 1 ld suet at 8d | 0. .9 . .2 |
To . . 3 . . Dozen of Eggs | 0. .3 . .0 | |
To . . 13½ . . ld mutton at 5d | 0. .5 . .7½ | |
To . a ½ . . peck pears & Spinnag | 0. .2 . .3. | |
To onions . . 5½ endif 3d & Salrey 8d | 0. .1 . .4½ | |
To . . a copel of fouls | 0. .2 . .0 | |
To . . a basket | 0. .1 . .11.½ | |
22. . | To . . 7¾ . . ld veal at 7d | 0. .4 . .6 |
To . . 7½ . . ld beef at 5 | 0. .3 . .1½ | |
To . . time & parsly | 0. .1 . .6. | |
To . . a Set of Calfs feet | 0. .0 . .6 | |
To . . 1½ . . bushel of turnips at 2s 6d | 0. .3 . .9. | |
To . . Eggs & Cabeges | 0. .2 . .6.½ | |
To . . Quals tripe | 0. .2 . .6 | |
To . . 13 . . ld mutton at 4d | 0. .4 . .0 | |
24. . | To . . 9 . . ld beef at 4d | 0. .3 . .0 |
To . . 2 . . bushels of turnips 2s/6d | 0. .5 . .0 | |
To . . 4 . . fouls at 3/9 | 0. .3 . .9. | |
25. . | To . . 5 . . bushels of potatoes at 2/9 | 0. .13. .9. |
To . . 10½ . . ld Corn beef at 3 | 0. .4 . .4½ | |
To . . 20 . . ld pork at 4½ | 0. .7 . .6. | |
To . . 14 . . ld mutton at 4 | 0. .4 . .8 | |
To . . . . Cabages | 0. .3 . .4. | |
To . . ½ . . bushel of Cramberis | 0. .3 . .6 | |
To . . 12 . . Dozen of Eggs at 10d & 4 Dozen & 9 at 3/9 | 0. .13. .9. | |
To . . 6 . . ld butter at ¼ | 0. .8 . .0 | |
29. . | To . . a tung salt | 0. .2 . .6 |
To . . 13 . . ld mutton at 4½ | 0. .4 . .10½ | |
To . . 3 . . teal at ⅓ a pice & Carrits 6d | 0. .4 . .3 | |
To . . . Swete potatoes | 0. .0 . .11. | |
£8. .7 . .10 |
AD, Hamilton Papers, Library of Congress.