Thomas Jefferson’s Estimate of Grain Needs, [ca. 1 October 1819]
Estimate of Grain Needs
[ca. 1 Oct. 1819]
Estimate of grain from Oct. 1. 19—to July 7. 20 40 weeks |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | persons from Oct. 1. to July 7. 20.—40. weeks @ 4½ B. a week, | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | hogs to be fattened @ 1½ Bar. apiece | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | breeding s[o]ws1 @ 1. pint a day from Dec. 1. to Mar. 10. | 100. | day | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | shoats @ ½ pint a day | 100. | 9 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pigs | 5 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | beeves @ 2. gals a day from Dec. 1. to Mar. 1. [killing off] say | 90. | days | 27 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stable @ 14. gals a day Oct. 1. to July 1. [deducting 2. mo.] | 210. | days | 73 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | plantation horse & 6. mules @ 1½ bush. a day. Oct. 1. to July 1. | 270. | d | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sheep suppose 80. @ ½ pint from Dec. 1. to Mar. 15. | 90. | d | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | oxen @ 6. galls a day Dec. 1. to May 15. | 165. | d | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | milch cow at the stable @ 1 peck a day | 165. | d | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the other cattle to be fed on stalks, tops, shucks, chaff, straw Etc. | 528 |
MS (lithographic facsimile in Pierson, Jefferson at Monticello, opp. p. 80); entirely in TJ’s hand; undated; brackets in original.
TJ similarly estimated consumption and resources in his Farm Book in 1794, 1812, 1815, January 1819, and 1821 (
, pt. 1, pp. 44, 138, 147, 163, 171).th:j.r.: Thomas Jefferson Randolph.
1. Word faint.
Index Entries
- cattle; and milk search
- cattle; fodder for search
- corn; stalks search
- corn; supply of search
- corn; tops, blades, and shucks search
- flour; milling of search
- flour; TJ purchases search
- horses; fodder for search
- Jefferson, Thomas; Writings; Estimate of Grain Needs search
- Monticello (TJ’s Albemarle Co. estate); grain for search
- mules; fodder for search
- oxen; fodder for search
- pigs; fodder for search
- Randolph, Thomas Jefferson (TJ’s grandson; Jane Hollins Nicholas Randolph’s husband); crops of search
- sheep; fodder for search
- slaves; food for search